Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Adam Bodecker | 500.00 | 500.00 | |||
Freddy Sun | 500.00 | 500.00 | |||
Jason Angus | 500.00 | 500.00 | |||
Rob Arthur | 500.00 | 500.00 | |||
Gery Valtiner | 350.00 | 350.00 | |||
Jordan Smith | 350.00 | 350.00 | |||
Dong Su | 325.00 | 325.00 | |||
Jim Zalusky | 325.00 | 325.00 | |||
Li Wang | 325.00 | 325.00 | |||
Masa Takahashi | 325.00 | 325.00 | |||
Kevin McKee | 300.00 | 300.00 | |||
Ilirian Zalli | 275.00 | 275.00 | |||
Jeff Sheldon | 275.00 | 275.00 | |||
Hovan Lee | 250.00 | 250.00 | |||
Michael Bebek | 250.00 | 250.00 | |||
Patrick Sato | 225.00 | 225.00 | |||
Steven Diack | 225.00 | 225.00 | |||
Chris Kierstead | 200.00 | 200.00 | |||
Michael Taplin | 200.00 | 200.00 | |||
Richard Fife | 200.00 | 200.00 | |||
Mewail Kidane | 180.00 | 180.00 | |||
Todd Castonguay (s) | 180.00 | 180.00 | |||
Andy Willigar | 160.00 | 160.00 | |||
Larry Park (Srixon) | 160.00 | 160.00 | |||
Michael Caan | 140.00 | 140.00 | |||
Fraser Mulholland (Srixon) | 103.33 | 103.33 | |||
Jamie Huo (w) | 103.33 | 103.33 | |||
Norm Jarvis (x) | 103.33 | 103.33 | |||
Brandon Chua | 75.00 | 75.00 | |||
Shiro Nakajima | 75.00 | 75.00 | |||
Ryan Nordin | 60.00 | 60.00 | |||
Casey Svejkovsky | 45.00 | 45.00 | |||
Daryl Boswell Sui | 45.00 | 45.00 |
Legend | |
---|---|
T1 | Wed, November 14 :: Champ (AM) - Championship (AM) |
T2 | Wed, November 14 :: Pro - Professional |
T3 | Wed, November 14 :: Flt "B" - Flt B (AM) |
T4 | Wed, November 14 :: Flt "A" - Flt A (AM) |