Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Andy Banks | 500.00 | 500.00 | |||
Brian Baker | 500.00 | 500.00 | |||
Freddy Sun | 500.00 | 500.00 | |||
Ian Kim | 383.33 | 383.33 | |||
Li Wang | 383.33 | 383.33 | |||
Michael Belle | 383.33 | 383.33 | |||
Mohammed Feroz | 350.00 | 350.00 | |||
Bryce Barker (a) | 325.00 | 325.00 | |||
Jeff Sheldon | 325.00 | 325.00 | |||
Jim Zalusky | 325.00 | 325.00 | |||
Roger Forde | 325.00 | 325.00 | |||
Chris Kierstead | 300.00 | 300.00 | |||
Kevin Griffin | 250.00 | 250.00 | |||
Kevin McKee | 250.00 | 250.00 | |||
Stu Bell (x) | 250.00 | 250.00 | |||
Kevin Stinson (Srixon) | 225.00 | 225.00 | |||
Kevin Vigna | 225.00 | 225.00 | |||
Shawn Williams | 200.00 | 200.00 | |||
Tim Casselman | 200.00 | 200.00 | |||
Chris Hall | 190.00 | 190.00 | |||
Donald Sun | 190.00 | 190.00 | |||
Andrew Hennings | 180.00 | 180.00 | |||
Carson Spooner | 170.00 | 170.00 | |||
David Yaromich | 170.00 | 170.00 | |||
Mewail Kidane | 170.00 | 170.00 | |||
Shang-Hsien Lin | 170.00 | 170.00 | |||
Jeff Germyn | 160.00 | 160.00 | |||
Sangvin Kang | 160.00 | 160.00 | |||
Austin Hughes | 140.00 | 140.00 | |||
Jason Angus | 140.00 | 140.00 | |||
Steve Pannu (h) | 140.00 | 140.00 | |||
Gord Zilkowsky | 130.00 | 130.00 | |||
Taylor Seidel | 130.00 | 130.00 | |||
Debbie Schwaerzle (w) | 120.00 | 120.00 | |||
Masa Takahashi | 120.00 | 120.00 | |||
Norm Jarvis (x) | 120.00 | 120.00 | |||
Major Lidder | 100.00 | 100.00 | |||
Marvin Henschel | 95.00 | 95.00 | |||
Mike Aizawa (a) | 95.00 | 95.00 | |||
Andrew Rasmussen | 90.00 | 90.00 | |||
Brian Jung | 90.00 | 90.00 | |||
Craig Titterington | 90.00 | 90.00 | |||
Adam Bodecker | 80.00 | 80.00 | |||
Brad Heath | 80.00 | 80.00 | |||
Raymond Kapoor | 80.00 | 80.00 | |||
Dean Reddicopp | 65.00 | 65.00 | |||
Larry Park (Srixon) | 65.00 | 65.00 | |||
Richard Fife | 65.00 | 65.00 | |||
Sarah Lawrence (u,w) | 65.00 | 65.00 | |||
Steven Diack | 65.00 | 65.00 | |||
Stewart Boldt | 65.00 | 65.00 | |||
Matt Fahey (s, Sr) | 60.00 | 60.00 | |||
Hovan Lee | 50.00 | 50.00 | |||
Ryan Nordin | 50.00 | 50.00 | |||
Eui J. (Sam) Won | 40.00 | 40.00 | |||
Nathan Moser | 40.00 | 40.00 | |||
Chuck Dyck | 30.00 | 30.00 | |||
Tony Aquino | 30.00 | 30.00 |
Legend | |
---|---|
T1 | Wed, October 24 :: Pro - Professional |
T2 | Wed, October 24 :: Champ (AM) - Championship (AM) |
T3 | Wed, October 24 :: Flt "B" - Flt B (AM) |
T4 | Wed, October 24 :: Flt "A" - Flt A (AM) |