Back
Neil Smith
Low Net:
78.0
Low Gross:
78.0
Purse:
$250.00
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 12, 2015 | Round 1 | 0 | 0 | 10 | 5 | 3 | 0 |
Aug 13, 2015 | Round 2 | 0 | 1 | 8 | 9 | 0 | 0 |
Aug 14, 2015 | Round 3 | 0 | 1 | 10 | 6 | 1 | 0 |
Season Totals | 0 | 2 | 28 | 20 | 4 | 0 |
[+] Credit Valley Golf & Country Club (PGA Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 385 | 409 | 389 | 145 | 372 | 455 | 183 | 505 | 432 | 480 | 201 | 427 | 482 | 408 | 189 | 410 | 410 | 362 |
Course Par | 4 | 2 | 8 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 |
Event Times Played | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
Event Average | 4.3 | 4.5 | 4.3 | 3.2 | 4.2 | 4.6 | 3.4 | 5.2 | 4.7 | 5.0 | 3.4 | 4.0 | 4.9 | 4.3 | 3.3 | 4.7 | 4.3 | 4.5 |
Event +/- Par | 0.3 | 2.5 | -3.7 | 0.2 | 0.2 | -0.4 | 0.4 | 0.2 | 0.7 | 0.0 | 0.4 | 0.0 | -0.1 | 0.3 | 0.3 | 0.7 | 0.3 | 0.5 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.7 | 4.7 | 5.3 | 3.0 | 5.3 | 4.7 | 3.0 | 5.3 | 4.7 | 5.0 | 3.0 | 4.0 | 5.3 | 4.7 | 4.0 | 5.3 | 3.7 | 4.0 |
[+]
Player +/- Par
|
0.7 | 2.7 | -2.7 | 0.0 | 1.3 | -0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.3 | -0.3 | 0.0 |
Course Handicap™ | 13 | 3 | 11 | 17 | 7 | 1 | 15 | 9 | 5 | 2 | 14 | 6 | 10 | 8 | 18 | 4 | 12 | 16 |
Rank | 7 | 1 | 17 | 13 | 9 | 15 | 5 | 11 | 3 | 14 | 6 | 16 | 18 | 8 | 12 | 2 | 10 | 4 |
Player Rank | 7 | 1 | 17 | 13 | 3 | 15 | 11 | 9 | 5 | 10 | 14 | 12 | 8 | 6 | 4 | 2 | 18 | 16 |