Back

Don Davidson

Round Date Round Name Gross Score Net Score Holes carded
[+] Apr 30, 2018 Round 1 49.0 41.0 9
[+] May 07, 2018 Round 2 45.0 38.0 9
[+] May 14, 2018 Round 3 44.0 36.0 9
[+] May 21, 2018 Round 4 48.0 38.0 9
[+] Jun 04, 2018 Round 5 46.0 35.0 9
[+] Jun 11, 2018 Round 6 **Cookout** 49.0 38.0 9
[+] Jun 18, 2018 Round 7 43.0 32.0 9
[+] Jun 25, 2018 Round 8 48.0 37.0 9
[+] Jul 02, 2018 Round 9 41.0 30.0 9
[+] Jul 09, 2018 Playoff (Battle Round vs. All Teams) 48.0 39.0 9
[+] Jul 16, 2018 Round 1 (Second Half) 43.0 33.0 9
[+] Jul 23, 2018 Round 2 (Second Half) 47.0 38.0 9
[+] Jul 30, 2018 Round 3 (Second Half) 49.0 39.0 9
Aug 06, 2018 Round 4 (Second Half) 40.0 29.0 9
[+] Aug 13, 2018 Round 5 (Second Half) **Cookout** 44.0 34.0 9
[+] Aug 20, 2018 Round 6 (Second Half) 47.0 37.0 9
[+] Aug 27, 2018 Round 7 (Second Half) 41.0 31.0 9
Sep 03, 2018 Round 8 (Second Half) 45.0 36.0 9
[+] Sep 10, 2018 Round 9 (Second Half) 48.0 39.0 9
Oct 01, 2018 Battle Round (vs. All Teams) 50.0 40.0 9
[+] Oct 08, 2018 Semi Final Playoffs & Team Skins Game 48.0 37.0 9
[+] Oct 22, 2018 Championship Round (STEAK COOKOUT) Team Skins Game 41.0 31.0 9