Back
Ethan S.J. Min
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Jun 30, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 1) | 77.0 | 77.0 | 18 |
| [+] | Jul 01, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 2) | 80.0 | 80.0 | 18 |
| [+] | Jul 14, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 73.0 | 73.0 | 18 |
| [+] | Jul 15, 2018 | Chilliwack OPEN - presented by Langley Concrete, Chances & Sele.. | 76.0 | 76.0 | 18 |
| [+] | Jul 28, 2018 | GOLDEN EARS MEN'S INVITATIONAL - Pitt Meadows Golf Club (July 2.. | 76.0 | 76.0 | 18 |
| [+] | Jul 29, 2018 | GOLDEN EARS INVITATIONAL - Pitt Meadows (Round 2) | 78.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Ledgeview Open - Pro - Professional |
| CW OPEN - Pro - Professional |
| GE - Pro - Professional |