Back

Peter Browne

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 180.00 88.0 77.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 200.00 87.0 74.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 190.00 88.0 75.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 200.00 98.0 85.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 250.00 90.0 76.0 18
[+] Dec 13, 2017 Northview - Canal Course 150.00 86.0 73.0 18
[+] Feb 07, 2018 Richmond Country Club 190.00 94.0 80.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 160.00 95.0 81.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 140.00 92.0 79.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 70.00 93.0 80.0 18