Back

Malachy Hagan

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 160.00 78.0 73.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 100.00 84.0 80.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 120.00 79.0 75.0 18
[+] Nov 08, 2017 Pagoda Ridge GC (Re-scheduled Again!) 500.00 73.0 69.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 250.00 75.0 71.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 300.00 82.0 78.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 500.00 76.0 72.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 120.00 83.0 79.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 200.00 77.0 73.0 18
[+] Dec 13, 2017 Northview - Canal Course 130.00 78.0 74.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 300.00 77.0 73.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 85.00 87.0 83.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 190.00 81.0 77.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 500.00 70.0 66.0 18
[+] Feb 07, 2018 Richmond Country Club 190.00 74.0 70.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 350.00 74.0 70.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 120.00 94.0 90.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 90.00 76.0 72.0 18