Back

Max Fisher

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 27.50 90.0 83.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 40.00 87.0 79.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 90.00 90.0 82.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 200.00 83.0 75.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 500.00 78.0 70.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 50.00 86.0 78.0 18
[+] Dec 13, 2017 Northview - Canal Course 40.00 91.0 83.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 250.00 91.0 83.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 350.00 83.0 75.0 18
[+] Feb 07, 2018 Richmond Country Club 350.00 81.0 72.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 140.00 88.0 80.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 500.00 73.0 65.0 18