Back

Raymond Kapoor

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 350.00 77.0 70.0 18
[+] Oct 25, 2017 Morgan Creek Golf Club 180.00 80.0 72.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 250.00 77.0 70.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 180.00 80.0 72.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 140.00 78.0 71.0 18
[+] Dec 13, 2017 Northview - Canal Course 130.00 77.0 70.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 325.00 81.0 73.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 250.00 78.0 71.0 18
[+] Feb 07, 2018 Richmond Country Club 350.00 80.0 72.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 160.00 81.0 73.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 350.00 77.0 70.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 140.00 78.0 71.0 18