Back

Gery Valtiner

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 25, 2017 Morgan Creek Golf Club 350.00 82.0 69.0 18
[+] Oct 30, 2017 Pitt Meadows Golf Club 325.00 84.0 72.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 160.00 85.0 73.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 300.00 88.0 76.0 18
[+] Nov 22, 2017 Ledgeview Golf Course 225.00 91.0 79.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 350.00 84.0 72.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 300.00 82.0 70.0 18
[+] Dec 13, 2017 Northview - Canal Course 90.00 93.0 80.0 18
[+] Jan 17, 2018 Ledgeview Golf Club 300.00 88.0 75.0 18
[+] Jan 21, 2018 Morgan Creek Golf Club (AM Only) 350.00 85.0 72.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 500.00 83.0 70.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 250.00 85.0 72.0 18
[+] Feb 07, 2018 Richmond Country Club 190.00 94.0 80.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 200.00 90.0 77.0 18
[+] Mar 07, 2018 Winter Tour Championship - Mayfair Lakes G & CC 350.00 84.0 71.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 80.00 92.0 79.0 18