Back

Boyet Gilmour

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 22, 2017 Pagoda Ridge Golf Course (AM Only) 100.00 80.0 75.0 18
[+] Nov 12, 2017 Northview - Canal Course (AM only) 120.00 80.0 75.0 18
[+] Nov 15, 2017 Mayfair Lakes G & CC 350.00 80.0 75.0 18
[+] Nov 26, 2017 Morgan Creek Golf Club (AM only) 200.00 77.0 72.0 18
[+] Dec 03, 2017 Meadow Gardens Golf Course (AM Only) 250.00 77.0 72.0 18
[+] Dec 13, 2017 Northview - Canal Course 85.00 84.0 78.0 18
[+] Jan 31, 2018 Meadow Gardens Golf Course 190.00 81.0 76.0 18
[+] Feb 03, 2018 Northview - Canal Course (AM only) 110.00 80.0 74.0 18
[+] Feb 07, 2018 Richmond Country Club 140.00 77.0 71.0 18
[+] Feb 11, 2018 Ledgeview Golf Club (AM Only) * Venue change * 130.00 79.0 74.0 18
[+] Mar 11, 2018 Winter Tour Championship (AMs) - Northview - Canal Course 50.00 83.0 77.0 18