Rank | Points | Rank | Points | Rank | Points |
1 | 100 | 16 | 30 | 31 | 13 |
2 | 85 | 17 | 28 | 32 | 12 |
3 | 80 | 18 | 26 | 33 | 11 |
4 | 75 | 19 | 25 | 34 | 10 |
5 | 70 | 20 | 24 | 35 | 9 |
6 | 65 | 21 | 23 | 36 | 8 |
7 | 60 | 22 | 22 | 37 | 7 |
8 | 55 | 23 | 21 | 38 | 6 |
9 | 50 | 24 | 20 | 39 | 5 |
10 | 45 | 25 | 19 | 40 | 4 |
11 | 40 | 26 | 18 | 41+ | 3 |
12 | 38 | 27 | 17 | M/C | 2 |
13 | 36 | 28 | 16 | ||
14 | 34 | 29 | 15 | ||
15 | 32 | 30 | 14 |
PGA of Ontario Player of the Year
Points Breakdown
Spring Open, PGAO Championship, Fall Classic, POY Championship