Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse
1 1 Mike Aizawa (a) 27 19,805.67 $ 0.00
2 2 Kevin Stinson (Srixon) 30 14,291.42 $ 9,962.08
3 3 Jim Zalusky (s) (a) 24 14,193.00 $ 0.00
4 4 James Allenby 25 13,750.00 $ 9,552.08
5 5 Andy Banks (s) (a) 23 13,736.40 $ 0.00
6 6 Luke Bogdan 32 12,787.09 $ 7,464.58
7 7 Ben Dowell (a) 28 12,534.00 $ 0.00
8 8 Ethan Posthumus (j) (a) 26 11,793.14 $ 0.00
9 9 Matt Fahey (sp,s) (a) 20 11,627.00 $ 0.00
10 10 Michael Belle 24 11,458.75 $ 8,815.42
11 11 Bryce Kilpatrick (a) 21 10,150.00 $ 0.00
12 12 Jackson Jacob (j) (a) 13 10,113.34 $ 0.00
13 13 Peter Jones (s) (a) 26 10,041.30 $ 0.00
14 14 Zach Olson 16 9,800.00 $ 5,175.00
15 15 Ron Kenny (s,U) (a) 23 9,554.30 $ 0.00
16 16 Brett Webster (Srixon) 29 8,814.33 $ 4,855.83
17 17 Craig Brown (s) (a) 20 8,752.30 $ 0.00
18 18 Lawren Rowe 17 8,188.75 $ 5,080.42
19 19 Gery Valtiner (s) (a) 18 7,722.40 $ 0.00
20 20 Raj Singh (a) 11 7,720.00 $ 0.00
21 21 John Mlikotic 22 7,706.67 $ 5,075.00
22 22 Cory Hilditch (a) 10 7,233.33 $ 0.00
23 23 Chris Crisologo 17 7,147.42 $ 4,313.75
24 24 Eason Chen (a) 18 7,100.00 $ 0.00
25 25 Kevin Spooner 11 6,720.00 $ 4,941.66
26 26 Eric Li (j) (a) 8 6,680.00 $ 0.00
27 27 Nawid Niyaz (a) 19 6,380.00 $ 0.00
28 28 Victor Choi (a) 11 6,266.67 $ 0.00
29 29 Connie Hang (w) (a) 18 6,220.00 $ 0.00
30 30 Ryan Turner (a) 14 6,110.00 $ 0.00
31 31 Kaleb Gorbahn 14 5,980.00 $ 4,883.33
32 32 Mark Mulvaney (a) 8 5,960.00 $ 0.00
33 33 David Andres (a) 19 5,850.00 $ 0.00
34 34 Barry Turchen (s) (a) 13 5,680.40 $ 0.00
35 35 Tristan Mandur (a) 5 5,600.00 $ 0.00
36 36 George Hovanes (s) (a) 9 5,590.80 $ 0.00
37 37 Scott Heke (a) 11 5,320.00 $ 0.00
38 38 Cole Wilson (a) 8 5,300.00 $ 0.00
39 T39 Caleb Davies (j) (a) 8 5,200.00 $ 0.00
40 T39 Kris Madhavan (a) 19 5,200.00 $ 0.00
41 41 Kitan Gbadebo (a) 19 5,160.00 $ 0.00
42 42 Al Unger (s) (a) 14 5,102.90 $ 0.00
43 43 Randy Kieper (s) (a) 17 5,062.00 $ 0.00
44 44 Riley Lamb (Srixon) 11 5,055.42 $ 4,582.08
45 45 Jace Minni (j) (a) 8 5,030.00 $ 0.00
46 46 Ryan Stolys (a) 7 4,950.00 $ 0.00
47 47 Dean Reddicopp (a) 12 4,885.83 $ 0.00
48 48 Isaac Lee 19 4,840.00 $ 3,200.00
49 49 Bailey Bjornson (j) (a) 6 4,733.33 $ 0.00
50 50 Jacob Vanderpas (a) 12 4,690.00 $ 0.00
51 51 Jeff Sheldon (a) 30 4,608.00 $ 0.00
52 52 John Shin 13 4,556.67 $ 2,866.67
53 53 Dustin Franko (a) 12 4,555.00 $ 0.00
54 54 Masa Takahashi (a) 17 4,500.00 $ 0.00
55 55 Daniel Qi Jue Lai (a) 17 4,440.00 $ 0.00
56 56 Scott Kerr 19 4,388.33 $ 1,792.50
57 57 Kody Bell (a) 17 4,350.00 $ 0.00
58 58 Tony Bin (j) (a) 8 4,210.00 $ 0.00
59 59 Yuki Matoba (a) 10 4,200.00 $ 0.00
60 60 Tim Casselman (a) 11 4,160.00 $ 0.00
61 61 Chad McAdie (Srixon) 5 4,150.00 $ 2,325.00
62 62 John Paul Kahlert (j) (a) 11 4,030.00 $ 0.00
63 63 Wayne Barfield (a) 18 4,000.00 $ 0.00
64 64 Peter Kim (a) 10 3,800.00 $ 0.00
65 65 Michael Caan 20 3,782.00 $ 1,665.00
66 66 Kam Ghuman (a) 9 3,700.00 $ 0.00
67 67 Russell Howlett (j) (a) 6 3,600.00 $ 0.00
68 68 Luke Quanson (j) (a) 14 3,585.00 $ 0.00
69 69 Sergio Barba Moreno 16 3,531.67 $ 1,844.58
70 70 Evan Holmes 13 3,520.00 $ 3,331.25
71 71 Michael Crisologo (a) 11 3,488.33 $ 0.00
72 72 Claudia Zhang (w,j) (a) 11 3,478.00 $ 0.00
73 73 Matt Thake (a) 13 3,476.00 $ 0.00
74 74 Elijah Nakagawa (a) 13 3,440.00 $ 0.00
75 75 Trevor de Keruzec (a) 19 3,411.00 $ 0.00
76 76 John Morrow (a) 7 3,355.00 $ 0.00
77 77 Matt Gudmundson 20 3,252.00 $ 1,782.50
78 78 Josh Bowder (j) (a) 9 3,216.67 $ 0.00
79 79 Walt Vanderrijst (s) (a) 6 3,051.60 $ 0.00
80 80 Jay Xu (j) (a) 15 3,035.00 $ 0.00
81 T81 Spencer Craig (a) 2 3,022.00 $ 0.00
82 T81 Wayne Temple (a) 2 3,022.00 $ 0.00
83 83 Sandy McBride (s) (a) 13 3,018.80 $ 0.00
84 84 Aaron Huang (j) (a) 17 3,003.33 $ 0.00
85 85 Jeevan Tiwana (a) 5 3,000.00 $ 0.00
86 86 Brett Kury (s) (a) 12 2,997.20 $ 0.00
87 87 Donald Sun (a) 12 2,970.00 $ 0.00
88 88 Andrew Funk 6 2,800.00 $ 2,900.00
89 T89 Gabriel Ma (j) (a) 12 2,780.00 $ 0.00
90 T89 Dave Pitcher (a) 15 2,780.00 $ 0.00
91 91 Kyle Mayner (j) (a) 4 2,750.00 $ 0.00
92 92 Frank Roblin (s) (a) 16 2,716.20 $ 0.00
93 93 Logan Hallwas (h) (a) 17 2,670.00 $ 0.00
94 94 Jason Cordes 24 2,644.17 $ 551.66
95 95 Niklas Jaakkola (j) (a) 8 2,616.67 $ 0.00
96 96 Nick Taylor 3 2,516.67 $ 1,830.00
97 97 Steven Lecuyer 9 2,431.00 $ 1,691.25
98 98 Dean Huston (a) 10 2,422.00 $ 0.00
99 99 Khan Lee (a) 6 2,410.00 $ 0.00
100 100 Sangvin Kang (a) 19 2,375.00 $ 0.00
101 101 Cooper Humphreys (j) (a) 7 2,345.14 $ 0.00
102 102 Alex Walker (a) 6 2,342.00 $ 0.00
103 103 Sang Hee Park (s) (a) 6 2,330.60 $ 0.00
104 104 Ray Lin (s) (a) 12 2,329.20 $ 0.00
105 105 Trevor Van Hoof (a) 23 2,306.00 $ 0.00
106 106 Raymond Kiem (s) (a) 10 2,298.70 $ 0.00
107 107 Ben Whiton (a) 6 2,280.00 $ 0.00
108 108 Riley Lai (j) (a) 7 2,260.00 $ 0.00
109 109 Harold Loland (s) (a) 6 2,230.40 $ 0.00
110 T110 Kyle Claggett (a) 2 2,200.00 $ 0.00
111 T110 Richard Wojtowicz (s) (a) 2 2,200.00 $ 0.00
112 112 Mitchell Thiessen (a) 5 2,190.00 $ 0.00
113 113 Craig Titterington 13 2,167.33 $ 1,450.00
114 114 Ian Kim 14 2,125.00 $ 1,375.00
115 115 Jason Sang (j) (a) 8 2,110.00 $ 0.00
116 T116 Bryn Parry 2 2,100.00 $ 1,650.00
117 T116 Kyle Horsman (a) 6 2,100.00 $ 0.00
118 118 Sergej Dronov 16 2,094.17 $ 687.50
119 119 Evian Macmillan (a) 4 2,060.00 $ 0.00
120 120 Luke Mckenzie 16 2,051.67 $ 629.16
121 121 Nikolas Petros 7 2,040.00 $ 2,000.00
122 122 Luc Belanger (a) 6 2,020.00 $ 0.00
123 123 Patrick Erickson (s) (a) 10 2,014.10 $ 0.00
124 124 Maxim McKenzie (j) (a) 7 2,000.00 $ 0.00
125 125 Tanvir Kahlon 15 1,950.00 $ 1,595.00
126 126 Taylor Seidel (a) 6 1,890.00 $ 0.00
127 127 Andrew Rasmussen 10 1,881.00 $ 921.25
128 128 Justin McIntyre (a) 17 1,820.00 $ 0.00
129 129 Ray Flynn (a) 4 1,814.00 $ 0.00
130 130 Pat Hatchwell (s) (a) 2 1,800.00 $ 0.00
131 131 Trevor Yu 22 1,798.33 $ 662.50
132 132 Brad Heath (a) 4 1,780.00 $ 0.00
133 133 Joshua Ince (j) (a) 13 1,768.33 $ 0.00
134 134 Chris Kierstead (a) 15 1,760.00 $ 0.00
135 135 Andrew Smeeth 7 1,754.17 $ 583.33
136 136 Cooper Jones (j) (a) 4 1,730.00 $ 0.00
137 T137 Conrad Rybkowski (a) 3 1,700.00 $ 0.00
138 T137 Mehar Bajwa (j) (a) 4 1,700.00 $ 0.00
139 139 Philip Jonas 5 1,655.00 $ 981.25
140 140 Gary Brassart (a) 2 1,630.00 $ 0.00
141 141 Shane Brown (a) 3 1,620.00 $ 0.00
142 142 Doug Perry (a) 2 1,618.00 $ 0.00
143 T143 Erv Froese (s) (a) 4 1,600.00 $ 0.00
144 T143 Eric Joo (*j) (a) 5 1,600.00 $ 0.00
145 T143 Ben Black (j) (a) 2 1,600.00 $ 0.00
146 146 Adam Bodecker (a) 26 1,590.00 $ 0.00
147 T147 James Hull (j) (a) 7 1,520.00 $ 0.00
148 T147 Louis (Jungyeol) Choi (a) 3 1,520.00 $ 0.00
149 149 Joanna Noh (w,j) (a) 1 1,515.00 $ 0.00
150 T150 Sean Buckles (a) 3 1,500.00 $ 0.00
151 T150 Michael Blundell (a) 3 1,500.00 $ 0.00
152 T150 Jay Janower (a) 2 1,500.00 $ 0.00
153 153 Christine Wong (w) 10 1,482.50 $ 850.00
154 154 Manny Bains (s) (a) 5 1,464.50 $ 0.00
155 155 Stephen Gotch (a) 10 1,455.00 $ 0.00
156 156 Ante (Tony) Marsic (s) (a) 8 1,452.90 $ 0.00
157 157 Megan Osland (w) 5 1,450.00 $ 1,131.25
158 158 Song Bai (j) (a) 7 1,430.00 $ 0.00
159 159 Cameron Bartling (a) 5 1,425.00 $ 0.00
160 160 Jeff Best (a) 2 1,409.00 $ 0.00
161 161 Alex Zhang (j) (a) 6 1,400.00 $ 0.00
162 162 Cody Stewart 5 1,383.33 $ 433.33
163 163 Matthew Baldwin (a) 9 1,360.00 $ 0.00
164 164 Roy Baek (j) (a) 11 1,357.14 $ 0.00
165 165 Roger Gilhespy (s) (a) 5 1,347.00 $ 0.00
166 166 Brad Clapp 3 1,325.00 $ 550.00
167 167 Mewail Kidane 10 1,324.00 $ 331.25
168 168 Julie (YuChen) Zhou (w,j) (a) 6 1,307.00 $ 0.00
169 169 Roohbir Dhanju (a) 8 1,302.50 $ 0.00
170 T170 Nash Kassam (a) 1 1,300.00 $ 0.00
171 T170 Dylan Churchwell (a) 2 1,300.00 $ 0.00
172 T172 Steve Baskerville (a) 6 1,280.00 $ 0.00
173 T172 Darren Hindley (a) 7 1,280.00 $ 0.00
174 174 Jordan Kohn (a) 11 1,271.67 $ 0.00
175 175 Leslie Calder (s,sp) (a) 20 1,271.40 $ 0.00
176 176 Shane Jung (a) 9 1,260.00 $ 0.00
177 177 Rob Regan Pollock (s) (a) 9 1,230.00 $ 0.00
178 178 Tony Gil 5 1,226.67 $ 600.00
179 179 Grace Aoting Yao (w,j) (a) 5 1,220.00 $ 0.00
180 T180 Colin Holding (a) 2 1,216.00 $ 0.00
181 T180 Brian Ford (a) 2 1,216.00 $ 0.00
182 182 Isshin Chiyasu (a) 2 1,212.00 $ 0.00
183 183 Kyle Williams (h) (a) 2 1,210.00 $ 0.00
184 T184 Justin Jackie (a) 4 1,200.00 $ 0.00
185 T184 Hudson LaFayette (j) (a) 4 1,200.00 $ 0.00
186 186 Sadiq Jiwa (a) 8 1,185.00 $ 0.00
187 T187 Todd Castonguay (sp) (a) 10 1,180.00 $ 0.00
188 T187 Manu Gandhi (j) (a) 6 1,180.00 $ 0.00
189 189 Ross McMahon (a) 2 1,160.00 $ 0.00
190 190 Cam Mackinnon (a) 3 1,120.00 $ 0.00
191 191 Ivan Bern (s) (a) 2 1,117.00 $ 0.00
192 192 Eli Cronquist (a) 7 1,105.00 $ 0.00
193 T193 Connor O'Dell 3 1,100.00 $ 525.00
194 T193 Wyatt Brook (a) 2 1,100.00 $ 0.00
195 T193 Angel (Mu Chen) Lin (w) (a) 1 1,100.00 $ 0.00
196 T193 John Anderson (h) (a) 1 1,100.00 $ 0.00
197 T193 Mac Smith (j) (a) 1 1,100.00 $ 0.00
198 T193 Nick Hill (a) 1 1,100.00 $ 0.00
199 199 Michael Seeley (s) (a) 6 1,087.00 $ 0.00
200 200 Ziggy Nathu 14 1,080.00 $ 650.00
201 201 Brad Parsons (a) 3 1,060.00 $ 0.00
202 202 Gordon Jarvis 6 1,040.00 $ 450.00
203 203 Oliver Tubb 9 1,036.67 $ 688.33
204 204 Naomi (Eun Young) Ko (w) 4 1,010.00 $ 650.00
205 205 Bill Hannela (a) 2 1,007.00 $ 0.00
206 206 Karishma Thiagaraj (w) 14 1,004.50 $ 667.50
207 T207 Matthew Kreutz 3 1,000.00 $ 912.50
208 T207 Eric Banks 3 1,000.00 $ 650.00
209 T207 Lucy Xi Lu (w,j) (a) 2 1,000.00 $ 0.00
210 210 Bruce Newton (s) (a) 12 987.70 $ 0.00
211 211 Ben Sanderson (a) 6 970.00 $ 0.00
212 212 Mark Heinrich (h) (a) 9 931.50 $ 0.00
213 213 Shiro Nakajima 7 910.00 $ 166.67
214 T214 Bryce Barker 6 900.00 $ 437.50
215 T214 Thomas Fruin (a) 2 900.00 $ 0.00
216 T214 Braden McKay (a) 4 900.00 $ 0.00
217 T214 Tony Walsh (a) 3 900.00 $ 0.00
218 T214 Danny Hawkins (a) 1 900.00 $ 0.00
219 T214 Michael Schelhaas (a) 3 900.00 $ 0.00
220 T214 John McGimpsey (s) (a) 1 900.00 $ 0.00
221 T214 Jason Lan (a) 1 900.00 $ 0.00
222 T222 Devin Cutforth 12 890.00 $ 500.00
223 T222 Stewart Walker (j) (a) 2 890.00 $ 0.00
224 224 Debbie Schwaerzle (w,s) (a) 23 886.50 $ 0.00
225 225 Jake Scarrow 8 870.00 $ 570.83
226 T226 Davide Kaiser (a) 8 860.00 $ 0.00
227 T226 Bill Zhang (a) 3 860.00 $ 0.00
228 228 Andrew Markus (s) (a) 2 809.00 $ 0.00
229 T229 Bindu Sidhu (a) 4 800.00 $ 0.00
230 T229 Joe Corke (j) (a) 3 800.00 $ 0.00
231 T229 Darren Leffers (a) 2 800.00 $ 0.00
232 232 Ryan Burns (j) (a) 14 790.00 $ 0.00
233 233 Adam Enns (a) 3 780.00 $ 0.00
234 234 Jordan Matheson (w) (a) 6 774.50 $ 0.00
235 235 Richard Smith (a) 4 769.67 $ 0.00
236 T236 Ray Calderwood (a) 3 750.00 $ 0.00
237 T236 Mike McGimpsey (a) 1 750.00 $ 0.00
238 T236 Stefan Wittman (a) 1 750.00 $ 0.00
239 T239 Harvey Liu (a) 3 740.00 $ 0.00
240 T239 Andy Lin (a) 2 740.00 $ 0.00
241 T241 Jack Lucas (j) (a) 7 730.00 $ 0.00
242 T241 Shane Rempel (a) 6 730.00 $ 0.00
243 243 Brandon Mcgee (a) 3 726.00 $ 0.00
244 244 Jerad Forsberg (a) 4 710.00 $ 0.00
245 245 Doug Dyment (s) (a) 2 709.00 $ 0.00
246 246 Derek Wray (a) 2 708.00 $ 0.00
247 T247 Brian Baker (a) 6 700.00 $ 0.00
248 T247 Mark Barr (a) 5 700.00 $ 0.00
249 T247 Robin Fuller (a) 2 700.00 $ 0.00
250 T247 Jason Drew (a) 1 700.00 $ 0.00
251 T247 Dave Babych (h) (a) 1 700.00 $ 0.00
252 T247 Brodie Young (a) 2 700.00 $ 0.00
253 T247 Dylan Coté (a) 1 700.00 $ 0.00
254 254 Ty GIlbertson (a) 5 660.00 $ 0.00
255 255 Rick Marks (h) (a) 2 612.00 $ 0.00
256 256 Jacob Lucki (a) 3 610.00 $ 0.00
257 257 Keith Dick (a) 2 602.50 $ 0.00
258 T258 Ian Mulder 3 600.00 $ 400.00
259 T258 Matt Palsenbarg 2 600.00 $ 350.00
260 T258 Malachy Hagan (a) 6 600.00 $ 0.00
261 T258 Raj Gill (n) (a) 3 600.00 $ 0.00
262 T258 Dennis Fullerton (h) (a) 1 600.00 $ 0.00
263 T258 Lucas Lai (j) (a) 3 600.00 $ 0.00
264 T258 Tyler van Blankenstein (a) 1 600.00 $ 0.00
265 T258 Nemo Rong (j) (a) 3 600.00 $ 0.00
266 T258 Marcus Frew (a) 1 600.00 $ 0.00
267 T258 Mike Wilson (a) 1 600.00 $ 0.00
268 268 Steve Knotts 17 587.50 $ 0.00
269 269 Michael Powell (a) 3 572.14 $ 0.00
270 270 Garth Maize (s) (a) 13 570.30 $ 0.00
271 271 Jason Yang (j) (a) 9 567.14 $ 0.00
272 T272 Dayton Moore (a) 3 560.00 $ 0.00
273 T272 Walter Works (a) 6 560.00 $ 0.00
274 274 Bryan Chan (j) (a) 5 555.00 $ 0.00
275 275 Jatinder Bhangav (s) (a) 2 527.00 $ 0.00
276 276 Stan Jung (s) (a) 7 519.00 $ 0.00
277 277 Robert Goulet (s) (a) 2 513.00 $ 0.00
278 278 Chris Heavenor (a) 4 510.00 $ 0.00
279 279 Don Daintrey (a) 2 509.00 $ 0.00
280 280 Roger Tarrant (s) (a) 1 507.00 $ 0.00
281 281 Sarah Armstrong (w,j) (a) 8 504.00 $ 0.00
282 282 Brady Stead 3 500.67 $ 283.33
283 T283 Robin Kaul (a) 10 500.00 $ 0.00
284 T283 Nick Soldan Harriss (sp) (a) 4 500.00 $ 0.00
285 T283 Gregory Shen (a) 2 500.00 $ 0.00
286 T283 Carson Spooner (a) 1 500.00 $ 0.00
287 T283 Fraser Mulholland (Srixon) 3 500.00 $ 0.00
288 T283 Sunil Shukla (a) 5 500.00 $ 0.00
289 T283 Rob Hornsby (a) 1 500.00 $ 0.00
290 T283 Aaron Pauls (h) (a) 1 500.00 $ 0.00
291 T283 Matthew Heiydt (a) 1 500.00 $ 0.00
292 292 Lanny Sawchuck (s) (a) 9 492.14 $ 0.00
293 293 Kerry Grittner (a) 3 482.67 $ 0.00
294 T294 William Tu (j) (a) 10 480.00 $ 0.00
295 T294 Wyatt Teskey (a) 9 480.00 $ 0.00
296 296 Tyler Leclair (a) 5 470.00 $ 0.00
297 T297 Joey Savoie 3 468.75 $ 318.75
298 T297 Ben Groome 3 468.75 $ 318.75
299 299 Russ Bailie (s) (a) 5 462.20 $ 0.00
300 300 Hein Marcus (a) 6 462.14 $ 0.00
301 T301 Jacob Bland 12 450.00 $ 150.00
302 T301 Lincoln Li (a) 3 450.00 $ 0.00
303 303 Adam Weberg (j) (a) 7 430.00 $ 0.00
304 T304 Tony Lachapelle (a) 15 410.00 $ 0.00
305 T304 Franklin Jackson (a) 6 410.00 $ 0.00
306 306 Stefano Sidonio (a) 2 409.00 $ 0.00
307 307 Kevin Kooyman (a) 3 408.00 $ 0.00
308 308 Blair Clark (a) 2 405.00 $ 0.00
309 309 Brennan Walker (a) 2 404.00 $ 0.00
310 310 Lyle Brown (a) 2 403.00 $ 0.00
311 T311 Josh Viegas (a) 2 400.00 $ 0.00
312 T311 Rick Unrau (a) 1 400.00 $ 0.00
313 T311 Abhay Minhas (j) (a) 1 400.00 $ 0.00
314 T311 Brent Rook (a) 1 400.00 $ 0.00
315 315 Ian Jones (a) 4 395.00 $ 0.00
316 T316 Ryan Liang (j) (a) 3 390.00 $ 0.00
317 T316 Robert Ludlow (a) 2 390.00 $ 0.00
318 T318 Mark Beiler (a) 5 370.00 $ 0.00
319 T318 Nathan Szpakowicz (j) (a) 5 370.00 $ 0.00
320 320 Nigel Sinnott 9 365.00 $ 0.00
321 T321 Daewon Woo (a) 9 350.00 $ 0.00
322 T321 Norm Jarvis 2 350.00 $ 0.00
323 323 Clark Brolly (s) (a) 2 345.00 $ 0.00
324 T324 Roger Forde (a) 8 340.00 $ 0.00
325 T324 Matthieu Kokai-Kuun (a) 8 340.00 $ 0.00
326 T324 Brendan Eakin (a) 2 340.00 $ 0.00
327 327 Elise Liu (w,j) (a) 8 337.67 $ 0.00
328 328 Candice Chan (w) (a) 9 331.80 $ 0.00
329 329 Skylor Taylor (j,U) (a) 6 330.00 $ 0.00
330 330 Christof Appel 5 320.00 $ 120.00
331 T331 Adam Cornelson 3 316.67 $ 230.00
332 T331 Stanley McElroy (a) 1 316.67 $ 0.00
333 333 Ryan Leffers (a) 2 310.00 $ 0.00
334 334 Cyrus Goudal (a) 2 307.00 $ 0.00
335 T335 Ryan Stockford (a) 2 300.00 $ 0.00
336 T335 Kyle Procter (a) 6 300.00 $ 0.00
337 T335 Elliot Boulin (a) 2 300.00 $ 0.00
338 T335 Jon Chaudhari (a) 1 300.00 $ 0.00
339 T335 Darcy Dhillon 5 300.00 $ 0.00
340 340 Brandon Chai (a) 5 290.00 $ 0.00
341 T341 Jared Vander Veen (a) 8 280.00 $ 0.00
342 T341 Travis LeClair (a) 4 280.00 $ 0.00
343 343 Jeremy Young (a) 4 278.00 $ 0.00
344 344 Isaac Janzen (a) 2 275.00 $ 0.00
345 345 Larry Park (Srixon) 1 266.00 $ 280.00
346 346 Brett McDowell (a) 2 262.00 $ 0.00
347 347 Sashi Venu (a) 12 260.00 $ 0.00
348 348 Joe Crocker (s,h) (a) 3 255.00 $ 0.00
349 T349 Boyet Gilmour (a) 11 250.00 $ 0.00
350 T349 Keesh Grewal (h) (a) 2 250.00 $ 0.00
351 T349 Austin Noel (j) 3 250.00 $ 0.00
352 T349 David Rhodes (a) 2 250.00 $ 0.00
353 T349 Chris Hood (h) (a) 1 250.00 $ 0.00
354 T349 Caden Guthrie (a) 1 250.00 $ 0.00
355 T349 Chris Seddon (a) 2 250.00 $ 0.00
356 T356 Shawn Rennie (a) 11 240.00 $ 0.00
357 T356 Chase Basanta (j) (a) 2 240.00 $ 0.00
358 T356 Lu Wang (a) 8 240.00 $ 0.00
359 T356 Garrett Kucher 3 240.00 $ 0.00
360 360 Michael West (s) (a) 4 227.40 $ 0.00
361 361 Nav Purewal (U) (a) 3 227.00 $ 0.00
362 362 YuTai (Terry) Xie (j) (a) 1 225.00 $ 0.00
363 T363 Trevor Leslie (a) 2 220.00 $ 0.00
364 T363 Aaron Singh (a) 7 220.00 $ 0.00
365 T363 Dave Ebner (sp) (a) 2 220.00 $ 0.00
366 366 Andy Luo (j,h) (a) 1 210.00 $ 0.00
367 367 Graham Venkataya (s,u) (a) 2 209.00 $ 0.00
368 368 Joe Schuster 2 205.00 $ 0.00
369 T369 Brett Stewart 6 200.00 $ 83.33
370 T369 Sean Douglas (a) 6 200.00 $ 0.00
371 T369 Paul McKinney (a) 4 200.00 $ 0.00
372 T369 Mike Lefebure (a) 6 200.00 $ 0.00
373 T369 Ryan Curry (a) 3 200.00 $ 0.00
374 T369 Alex Buczewski (a) 2 200.00 $ 0.00
375 375 Steven Diack 1 197.50 $ 0.00
376 376 Ella Scabar (w,j) (a) 7 195.00 $ 0.00
377 377 Jeremy Paradis 6 192.00 $ 90.00
378 378 Peter Hart (a) 2 185.00 $ 0.00
379 T379 Danny Martin (s) (a) 2 182.00 $ 0.00
380 T379 Stan Cunningham (a) 2 182.00 $ 0.00
381 T381 Mingqi Zhao (j) (a) 3 180.00 $ 0.00
382 T381 Dan Bentley (a) 2 180.00 $ 0.00
383 T381 Gordon Spann (s) (a) 2 180.00 $ 0.00
384 T381 Chris Patterson (a) 1 180.00 $ 0.00
385 T381 Tony Li (a) 3 180.00 $ 0.00
386 T381 Richard Zhou (a) 5 180.00 $ 0.00
387 T381 Matthew Campbell (a) 1 180.00 $ 0.00
388 T381 Khaene Hirschman (a) 1 180.00 $ 0.00
389 T381 Lexx Potter (a) 1 180.00 $ 0.00
390 T390 Lucas O'Dell (j) (a) 6 170.00 $ 0.00
391 T390 Greg Palmer 4 170.00 $ 0.00
392 T390 Jason McCauley (h) 1 170.00 $ 0.00
393 T390 Colin Heisler (h) 1 170.00 $ 0.00
394 T390 Chris Richards (a) 1 170.00 $ 0.00
395 395 Mike L Smith (s) (a) 4 168.00 $ 0.00
396 396 Belinda Lin (w) 9 167.70 $ 0.00
397 397 Robin Lott 2 163.00 $ 0.00
398 398 Stephen Beasley (s) (a) 1 162.00 $ 0.00
399 T399 Shawn Keough 1 160.00 $ 120.00
400 T399 Kyle German 1 160.00 $ 120.00
401 T399 Thomas Hay (Srixon) 1 160.00 $ 55.00
402 T399 Kyle Gerard (a) 2 160.00 $ 0.00
403 T399 Dan Plaquin (a) 2 160.00 $ 0.00
404 T399 Daryl Boswell Sui 4 160.00 $ 0.00
405 T399 James Park (a) 3 160.00 $ 0.00
406 T399 Yves Bisson (a) 1 160.00 $ 0.00
407 T399 Jerome Cavanagh (a) 2 160.00 $ 0.00
408 T399 Cody Doerksen (a) 3 160.00 $ 0.00
409 T399 Brad McGimpsey (a) 1 160.00 $ 0.00
410 T399 Lon Martin (a) 1 160.00 $ 0.00
411 T399 Rishi Bakshi (a) 1 160.00 $ 0.00
412 412 Euna Han (w,j) (a) 15 157.67 $ 300.00
413 T413 Paul Hauk (a) 1 150.00 $ 0.00
414 T413 Giovanni Guzzo (a) 3 150.00 $ 0.00
415 415 Nonie Marler (w) (a) 19 149.25 $ 600.00
416 416 Kal Bowyer (w,s) (a) 1 140.90 $ 0.00
417 T417 Jordi Browne (a) 2 140.00 $ 0.00
418 T417 Carson Kallis 5 140.00 $ 0.00
419 T417 John Huang (a) 2 140.00 $ 0.00
420 T417 Shawn Caspar (a) 2 140.00 $ 0.00
421 T417 Shaun Noel (sp) (a) 1 140.00 $ 0.00
422 T417 Jason Angus (a) 3 140.00 $ 0.00
423 T417 Gage Bergez (a) 1 140.00 $ 0.00
424 T417 Jim Kornelsen (a) 2 140.00 $ 0.00
425 T417 Matthew Steinbach 1 140.00 $ 0.00
426 T417 Michael Jover 2 140.00 $ 0.00
427 T417 Miranda Lu (w,j) (a) 1 140.00 $ 0.00
428 T417 Kendal Yonomoto 2 140.00 $ 0.00
429 T417 Kyle Hannay (a) 1 140.00 $ 0.00
430 T417 Richard Potter (a) 1 140.00 $ 0.00
431 431 Robin Lee Monroe (w,s) (a) 5 134.00 $ 0.00
432 T432 Andy Kim (a) 5 130.00 $ 0.00
433 T432 Jeff Lichimo (a) 1 130.00 $ 0.00
434 434 Doug Mirva (a) 2 123.00 $ 0.00
435 T435 Jun Nam (j) (a) 6 120.00 $ 0.00
436 T435 David Burrows (a) 6 120.00 $ 0.00
437 T435 Owen Quinn (a) 1 120.00 $ 0.00
438 T435 Alexander Harvalias 4 120.00 $ 0.00
439 T435 Daniel Pickles (a) 2 120.00 $ 0.00
440 T435 Kyle Greening (a) 1 120.00 $ 0.00
441 T435 Riley Hall (j) (a) 2 120.00 $ 0.00
442 442 Leo Harper (j) (a) 8 115.00 $ 0.00
443 T443 Andrew Hennings (a) 10 110.00 $ 0.00
444 T443 Colin Lavers 5 110.00 $ 0.00
445 445 Nayan C Murdoch (w) 17 107.87 $ 175.00
446 446 Ryan Worrall (a) 2 105.00 $ 0.00
447 447 George Ramsay (s) (a) 2 104.80 $ 0.00
448 T448 Matthew Grevenitis (a) 2 100.00 $ 0.00
449 T448 Sean Lawler (a) 6 100.00 $ 0.00
