Back

Matt Makinson

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Jun 27, 2014 WCGG PRO-AM - Hazelmere 0.00 $ 0.00 71.0 71.0 18
[+] Jul 07, 2014 Hadassah Wizo Invitational - Pro 125.00 $ 0.00 76.0 76.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 71.0 71.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 67.0 67.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 71.0 71.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 70.0 70.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 650.00 $ 343.75 70.0 70.0 18
[+] Sep 05, 2014 Royalwood PRO-AM 300.00 $ 0.00 73.0 73.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 0.00 $ 0.00 72.0 72.0 18
[+] Oct 05, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) 0.00 $ 0.00 70.0 70.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Chilliwack Open - Professional 1,500.00 $ 1,400.00
GOLDEN EARS INVITATIONAL - Professional 700.00 $ 600.00
Tour Championship - Pro - Professional 650.00 $ 350.00