Back

Shiro Nakajima

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 0.00 77.0 76.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 77.0 76.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 78.0 77.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 73.0 73.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 80.0 80.0 18
[+] Aug 30, 2014 Fraser Valley OPEN - Round 1 (The Falls) 0.00 83.0 83.0 18
[+] Aug 31, 2014 Fraser Valley OPEN - Round 2 (Sandpiper) 0.00 74.0 74.0 18
[+] Sep 01, 2014 Fraser Valley OPEN - Round 3 (Chilliwack GC) 0.00 83.0 83.0 18

Completed Multi-Round Tournaments

Tournament Name Points
VGT MAJOR #3 - VGT Majors Professionals 0.00
Chilliwack Open - Professional 0.00
Fraser Valley OPEN - Overall 0.00
Fraser Valley OPEN - Pro - Professional 140.00
VGT MAJOR #1 - VGT Majors Professionals 0.00