Back
Craig Titterington
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jun 12, 2014 | VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. | 0.00 | 78.0 | 78.0 | 18 |
[+] | Jun 13, 2014 | VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set | 0.00 | 74.0 | 74.0 | 18 |
[+] | Jun 14, 2014 | VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set | 0.00 | 82.0 | 82.0 | 18 |
[+] | Jul 26, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | 75.0 | 74.0 | 18 |
[+] | Jul 27, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | 71.0 | 70.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
GOLDEN EARS Invitational - AM Gross - Championship.. | 800.00 |