Back
James Lepp
Round Date | Round Name | Points | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|---|
[+] | Jun 12, 2014 | VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jun 13, 2014 | VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set | 0.00 | $ 0.00 | 68.0 | 68.0 | 18 |
[+] | Jun 14, 2014 | VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jul 19, 2014 | Chilliwack MEN'S OPEN | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Jul 20, 2014 | Chilliwack MEN'S OPEN | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points | Purse |
---|---|---|
Chilliwack Open - Professional | 0.00 | $ 0.00 |
Van Open Professional - Professional | 1,400.00 | $ 1,800.00 |