Back

Kevin Spooner

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 70.0 70.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 66.0 66.0 18
[+] May 19, 2014 VGT MAJOR #4 - Royalwood Open (Round ONE) 0.00 $ 0.00 70.0 70.0 18
[+] May 20, 2014 VGT MAJOR #4 - Royalwood Open (Round TWO) 0.00 $ 0.00 71.0 71.0 18
[+] May 22, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) 0.00 $ 0.00 72.0 72.0 18
[+] May 23, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) 0.00 $ 0.00 69.0 69.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 $ 0.00 69.0 69.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 $ 0.00 72.0 72.0 18
[+] Jun 14, 2014 VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set 0.00 $ 0.00 75.0 75.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 650.00 $ 675.00 51.0 51.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 700.00 $ 700.00 71.0 71.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 0.00 $ 0.00 67.0 67.0 18
[+] Oct 05, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) 0.00 $ 0.00 69.0 69.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #3 - VGT Majors Professionals 800.00 $ 0.00
Tour Championship - Pro - Professional 1,266.67 $ 1,050.00
VGT MAJOR #1 - VGT Majors Professionals 2,600.00 $ 1,400.00
VGT MAJOR #4 - VGT Majors Professionals 2,466.67 $ 966.67
Van Open Professional - Professional 305.00 $ 851.67
VGT MAJOR #5 - VGT Majors Professionals 1,200.00 $ 900.00