Noah Lee
11.5
2.8
1.588

Name First Handicap Index® Last Handicap Index® Improvement factor
Noah Lee 11.5 2.8 1.588
Steven Diack (a) 0.0 +4.4 1.579
Daniel Cho 10.6 4.2 1.395
Enzo Pantano 22.7 13.1 1.382
Warren Fung 2.5 +1.3 1.355
Jaesung Choi (a) 0.0 +3.1 1.348
Matthew Steger 0.4 +2.7 1.333
Michael Belle (a) 0.0 +2.9 1.319
Connor O'Dell (a) 2.1 +1.2 1.306
Stu Bell 0.0 +2.7 1.290
Joey Lemieux 2.0 +1.1 1.284
Colin Holding 3.2 +0.1 1.277
Steven Hayes 1.4 +1.5 1.276
Ethan S.J. Min 3.2 0.0 1.267
David Narodowski 8.0 3.8 1.266
Ryan Worrall 5.1 1.6 1.257
John MacNichol 9.3 5.0 1.253
Nick Gagne 0.0 +2.4 1.250
Scott Ross 8.4 4.4 1.244
Kevin Kim 8.4 4.5 1.236
Raj Singh 7.4 3.9 1.220
Andrew Kirkwood 3.3 0.6 1.214
Debbie Verlinden 21.0 15.2 1.213
Yusuke Shinozaki 8.5 4.9 1.213
Kris Yardley (a) 0.0 +2.1 1.212
Stuart Macdonald 0.0 +2.1 1.212
Robbie Bird 2.5 0.0 1.208
Nick Guenther (a) 2.0 +0.4 1.207
Doug Lennie 4.0 1.3 1.203
Ryan Tang 11.7 7.7 1.203
Michael Bleackley 10.7 7.1 1.188
Dale Gill 3.6 1.2 1.182
Dave Collier 6.2 3.4 1.182
Graydon Kohne 5.5 2.8 1.182
Kenner Astles 0.1 +1.7 1.175
Stephen Lim 3.9 1.6 1.169
Jim Slinn 8.2 5.3 1.168
Rob Arthur 2.0 0.0 1.167
Jordan Rourke 6.1 3.6 1.160
Robert Parihar 13.5 10.1 1.154
Shane Jung 4.8 2.6 1.151
Raymond Kapoor 8.0 5.4 1.149
Major Lidder 7.9 5.4 1.144
Cody Stewart 4.9 2.8 1.142
Mike Compton 7.4 5.0 1.141
Tyler Smith 9.9 7.2 1.141
Ryan Saran 1.0 +0.6 1.140
Jaewook Lee (a) 0.0 +1.4 1.132
Derek Wray 2.0 0.5 1.120
Philip Trickett 1.2 +0.2 1.119
Michael West 20.4 17.0 1.117
Tyler Roope (a) 1.7 0.3 1.114
Peter Jones 12.7 10.2 1.113
Dean Reddicopp (a) 0.0 +1.2 1.111
Moez Noorani 9.3 7.2 1.109
Kentaro Kusumoto 1.3 0.0 1.108
LA Hilts 12.5 10.2 1.104
Todd MacRae 2.1 0.8 1.102
Dale Holtz 9.1 7.2 1.099
Andrew Hennings 2.1 0.9 1.093
Chris Moore 0.0 +1.0 1.091
Hein Marcus 2.8 1.6 1.088
Murray Reed 5.5 4.1 1.087
Scott Ahonen 7.5 6.0 1.083
Darren Day (a) 0.0 +0.9 1.081
Russell Westcott 16.1 14.0 1.081
Tim Ferris 5.3 4.0 1.081
Stan Cunningham 11.2 9.5 1.079
Dean Meyer 3.4 2.3 1.077
Randy Parnell 10.4 8.8 1.077
Allen McPherson 9.3 7.8 1.076
Randy Boehlke 10.9 9.3 1.075
Alex Duran 11.9 10.3 1.072
Allan Morris 14.7 12.9 1.072
Derek Lum 3.1 2.1 1.071
Dwayne Thiessen 9.0 7.6 1.071
Doug Mirva 13.1 11.5 1.068
Cory Caulder 4.0 3.0 1.067
Shiro Nakajima 0.8 0.0 1.067
George Ramsay 7.4 6.2 1.066
Christopher Ro (a) 4.3 3.3 1.065
Satish Ram 12.5 11.0 1.065
Kelly Wong (Dalzell) 7.9 6.7 1.064
Phil Balzer 3.1 2.2 1.063
Simon Blaker 0.7 0.0 1.058
Karl Kurz 4.9 4.0 1.056
Brad Garside 9.3 8.2 1.054
Roy Kang 0.0 +0.6 1.053
Mike Aizawa 4.7 4.0 1.044
Brian Baker 6.8 6.1 1.039
Nawin Khaikaew 9.2 8.4 1.039
Richard Smith 4.9 4.3 1.037
Matt Matheson 0.0 +0.4 1.034
Mitchell Lock (SRIXON) 0.4 0.0 1.033
Michael Clark 13.8 13.0 1.032
Sanjay Ram 11.9 11.2 1.030
Bryan Stretch 3.4 3.0 1.027
Tony Lachapelle 3.0 2.6 1.027
Ryan Hunt (a) 0.0 +0.3 1.026
Keith Evans 8.6 8.1 1.025
Rick Mason 8.9 8.4 1.025
Jeremy Alexander 10.1 9.6 1.023
Miles Bruce 1.5 1.2 1.023
Griffin Gordanier 22.0 21.3 1.021
Barry Turchen 12.5 12.1 1.017
Myles DeBrincat 0.0 +0.2 1.017
Jason Boyd 7.0 6.7 1.016
Jim Zalusky 6.6 6.3 1.016
Michael Caan (a) 1.2 1.0 1.015
Neil Johnston 10.4 10.1 1.014
Ryan Andrews 4.0 3.8 1.013
Dave Corke (a) 5.0 4.8 1.012
John MacKenzie 9.8 9.6 1.009
Paul Hilsabeck 9.8 9.6 1.009
Kane Carpenter 1.1 1.0 1.008
Derek Britton 2.7 2.6 1.007
Hans Weirich 17.0 16.8 1.007
Jordan Morford (a) 3.0 2.9 1.007
Rob Williams 5.3 5.2 1.006
Sing Lieu 4.0 3.9 1.006
Bryan Leonhardt 10.0 9.9 1.005
Clark Graham 10.0 9.9 1.005
Kahina Morisset 9.4 9.3 1.005
Ted Murchison 7.0 6.9 1.005
Adam Cornelson (SRIXON) 0.0 0.0 1.000
Akhileshwar Bhat 4.0 4.0 1.000
Al Unger 11.5 11.5 1.000
Alan Kristmansen 0.0 0.0 1.000
Alix Kong (a) 0.0 0.0 1.000
Andrew Chapman 0.0 0.0 1.000
Andrew Putt 5.9 5.9 1.000
Andrew Rasmussen 0.0 0.0 1.000
Art Lunn 16.0 16.0 1.000
Barry MacAhonic 17.0 17.0 1.000
Ben Stafford 0.0 0.0 1.000
Brad Clapp 0.0 0.0 1.000
Brendan Dillon 0.0 0.0 1.000
Brendan Southwind 0.0 0.0 1.000
Brendon Williams 0.0 0.0 1.000
Brett Stewart (SRIXON) 0.0 0.0 1.000
Brett Webster (SRIXON) 0.0 0.0 1.000
Brian Jung 0.0 0.0 1.000
Brock Peters 5.0 5.0 1.000
Bryan Phelan 0.0 0.0 1.000
Bryan Scott 0.0 0.0 1.000
Bryn Parry 0.0 0.0 1.000
Callum Robinson 0.0 0.0 1.000
Cam Fawns 0.0 0.0 1.000
Chad McAdie 0.0 0.0 1.000
Chris Killmer 0.0 0.0 1.000
Chris Lee 0.0 0.0 1.000
Chris Major 6.8 6.8 1.000
Chris Phelan 11.9 11.9 1.000
Christian Pomerleau 0.0 0.0 1.000
Christine Wong 0.0 0.0 1.000
Christof Appel 0.0 0.0 1.000
Christopher Karmal 3.2 3.2 1.000
Christopher Utting (a) 0.0 0.0 1.000
Clark MacPherson 0.0 0.0 1.000
Clint Rice 0.0 0.0 1.000
Clint Scott 0.0 0.0 1.000
Colin McIntosh 0.0 0.0 1.000
Corey Steger 0.0 0.0 1.000
Cory Renfrew 0.0 0.0 1.000
Courtenay Davies 13.8 13.8 1.000
Craig Hill 13.0 13.0 1.000
Curtis Baldwin 0.0 0.0 1.000
Dale Ebner 18.0 18.0 1.000
Dan Rankin 5.2 5.2 1.000
Dan Webster 0.8 0.8 1.000
Darren Dow 6.0 6.0 1.000
Darren Griff 0.0 0.0 1.000
Darren Wallace 0.0 0.0 1.000
Dave Maddock 0.0 0.0 1.000
Dave Smith (a) 0.0 0.0 1.000
Dave Zibrik 0.0 0.0 1.000
David Green 2.7 2.7 1.000
David Rose 0.0 0.0 1.000
Dean Walters 0.0 0.0 1.000
Don Seol 0.0 0.0 1.000
Doug Morgan 0.0 0.0 1.000
Eric Cseff 5.0 5.0 1.000
Eugene Wong 0.0 0.0 1.000
Euna Han 5.5 5.5 1.000
Fraser Mulholland (SRIXON) 0.0 0.0 1.000
Galen Johnston 0.0 0.0 1.000
Gary Mackenzie 18.0 18.0 1.000
Gordon Mink 0.0 0.0 1.000
Greg Pool 0.0 0.0 1.000
Ian Dowson 13.0 13.0 1.000
Ian Jarvis 5.6 5.6 1.000
Jae Myung Jung 1.0 1.0 1.000
Jake Davidson 0.0 0.0 1.000
Jake Kwon 0.0 0.0 1.000
James Allenby 0.0 0.0 1.000
James Legault 0.0 0.0 1.000
Jamie MacDermid 2.9 2.9 1.000
Jared Rempel 0.0 0.0 1.000
Jason Bonnar 6.0 6.0 1.000
Jason Cordes 0.0 0.0 1.000
Jason Jaeggle 6.9 6.9 1.000
Jeff Lindemulder 0.0 0.0 1.000
Jeff Song 0.0 0.0 1.000
Jeff Wylie 0.0 0.0 1.000
Jen Woods 2.2 2.2 1.000
Jennifer Greggain 0.0 0.0 1.000
Jerry Christiansen 0.0 0.0 1.000
Jesse Ostrosky 0.0 0.0 1.000
Jessie Singh 0.0 0.0 1.000
Johnathon Sipos 0.0 0.0 1.000
Jonathan Wiegner 0.0 0.0 1.000
Joshua Taylor 0.0 0.0 1.000
Justin Min 0.0 0.0 1.000
Keith Martin 0.0 0.0 1.000
Keito Ueki 0.0 0.0 1.000
Ken Tannar 2.3 2.3 1.000
Kendal Yonomoto 0.0 0.0 1.000
Kevin Kwon (a) 0.0 0.0 1.000
Kevin Stinson (SRIXON) 0.0 0.0 1.000
Khalid Shamji 8.0 8.0 1.000
Kieran Standen 0.0 0.0 1.000
Larry Park 0.0 0.0 1.000
Leon Lee 1.3 1.3 1.000
Lewis Fan 10.7 10.7 1.000
Lorne Nielson 1.8 1.8 1.000
Luke Bogdan 0.0 0.0 1.000
Mark Clark 18.0 18.0 1.000
Mark Roman 0.0 0.0 1.000
Mark Strong 0.0 0.0 1.000
Mathew Don-Carolis 0.0 0.0 1.000
Matt Daniel 0.0 0.0 1.000
Matt Kerr 0.0 0.0 1.000
Matt Makinson 0.0 0.0 1.000
Matt Palsenbarg 0.0 0.0 1.000
Matthew Nalutka 6.0 6.0 1.000
Mewail Kidane 0.0 0.0 1.000
Michael Loppnow 0.0 0.0 1.000
Mike Bosch 0.0 0.0 1.000
Mike Cyndroski 0.0 0.0 1.000
Mike Hobson 0.0 0.0 1.000
Mike Lee 5.0 5.0 1.000
Murray Poje 0.0 0.0 1.000
Nathan Leonhardt 0.0 0.0 1.000
Nathan Moser 0.0 0.0 1.000
Nick Taylor 0.0 0.0 1.000
Nigel Sinnott 0.0 0.0 1.000
Oliver Tubb 0.0 0.0 1.000
Patrick Marceau 4.8 4.8 1.000
Paul Bordignon 2.5 2.5 1.000
Perrie Scarlett 0.0 0.0 1.000
Peter Fung 11.8 11.8 1.000
Philip Jonas 0.0 0.0 1.000
Ray Johnson 0.0 0.0 1.000
Rich Kellington 0.0 0.0 1.000
Richard Choi 0.0 0.0 1.000
Richard Fife 4.8 4.8 1.000
Riley Lamb 0.0 0.0 1.000
Riley Wheeldon 0.0 0.0 1.000
Ron Pultr 11.3 11.3 1.000
Roneel Shankar 7.0 7.0 1.000
Rory Deck 9.7 9.7 1.000
Ryan Gugin 0.0 0.0 1.000
Ryan Williams (SRIXON) 0.0 0.0 1.000
Sang Hee Park 0.0 0.0 1.000
Scott Gibson 4.0 4.0 1.000
Scott Sellers 0.0 0.0 1.000
Scott Shepherd 0.0 0.0 1.000
Scotty Cameron 0.0 0.0 1.000
Seann Harlingten 0.0 0.0 1.000
Shane Dent 0.0 0.0 1.000
Silver Kim 7.8 7.8 1.000
Sok Mo Chong 12.0 12.0 1.000
Steve Cullen 0.0 0.0 1.000
Steve Knotts 0.0 0.0 1.000
Steven Chan1 4.0 4.0 1.000
Steven Komm 13.9 13.9 1.000
Steven Lecuyer 0.0 0.0 1.000
Ted Swaine 0.0 0.0 1.000
Thomas Hay (SRIXON) 0.0 0.0 1.000
Thomas Petts 0.0 0.0 1.000
Tony Kim 0.0 0.0 1.000
Trevor Woynarski 0.0 0.0 1.000
Troy Peverley 0.0 0.0 1.000
Warren Haugan 0.0 0.0 1.000
Kelly Clemmensen 15.6 15.7 0.996
Jordon Menzies 3.6 3.7 0.994
Dave Gazley 1.0 1.1 0.992
Grant Steinberg 9.0 9.2 0.991
Brad Heath 8.4 8.6 0.990
Kevin Griffin (a) 4.4 4.6 0.988
Alex Leech 3.0 3.2 0.987
Brian Harrison 3.4 3.6 0.987
Daniel Caton 3.4 3.6 0.987
David Patterson 11.3 11.6 0.987
Jeff Sheldon 2.8 3.0 0.987
Tony Mak 1.1 1.3 0.985
Colin Gilliam (a) 0.0 0.2 0.984
Mike McGimpsey 0.0 0.2 0.984
Howard Hough 9.9 10.3 0.982
Doug Titterington 2.7 3.0 0.980
George Sterling 12.9 13.4 0.980
Jesse Castillo 2.8 3.1 0.980
Karl Leon 11.7 12.2 0.979
John Rainbow 8.0 8.5 0.976
Paul Batchelor 2.2 2.6 0.973
Bob Klein 5.5 6.0 0.972
Jamie Campbell 4.7 5.2 0.971
Jonathan Sims 1.5 1.9 0.971
Michael Samson 10.7 11.4 0.970
Janice Sheldon 19.2 20.2 0.969
Leo Min 9.7 10.4 0.969
Matthew Peters 11.2 12.0 0.967
Paul McKinney 8.1 8.8 0.966
Morgan Harris 15.0 16.0 0.964
Terry Willey 4.2 4.8 0.964
Dan Elmer 3.3 3.9 0.962
Martin Kariya 5.3 6.0 0.961
Dave Linklater 1.7 2.3 0.958
George Sim 15.4 16.7 0.955
Keesh Grewal 3.0 3.7 0.955
Michael Wilson 2.5 3.2 0.954
Darryl Patzer 4.4 5.2 0.953
Steve Savage 1.7 2.4 0.951
Ron Pound 13.5 14.9 0.948
Ted Kim 2.0 2.8 0.946
Udo Kovaltsenko 7.3 8.4 0.946
Masa Takahashi 6.8 7.9 0.945
Leslie Calder 13.0 14.5 0.943
Phil Riley 18.0 19.8 0.943
Rie Komoto 5.7 6.8 0.941
Greg Bismeyer 0.2 1.0 0.938
Jason Iles 0.0 0.8 0.938
John Bors 22.0 24.3 0.937
Reily Moffat 7.0 8.3 0.936
Dave Showman 1.8 2.8 0.932
Jerry Gray 8.0 9.5 0.930
Taylor Seidel 2.5 3.6 0.929
Dave Ebner 12.2 14.1 0.927
Hector Aguilar 7.4 9.0 0.924
James Gore 11.0 12.9 0.924
Nancy MacMillan 9.5 11.3 0.923
Lynden Jeffrey 0.8 1.9 0.921
Devin Morgan 4.0 5.4 0.920
Scott Benstead 2.4 3.7 0.917
Steve R McIntosh 8.5 10.5 0.911
Mark Heinrich (a) 0.2 1.4 0.910
David Wilcox 17.1 20.0 0.909
Ed Lowe 4.6 6.4 0.902
Marvin Ison 8.1 10.3 0.901
Stephen Berney 6.7 8.8 0.899
Andrew Aussem 7.8 10.2 0.892
Bob Legge 6.8 9.1 0.891
Jeremy Dempster 4.6 6.7 0.888
Trevor de Keruzec 11.1 14.0 0.888
Calum Cairns 6.0 8.3 0.887
Wade Hickey 0.2 1.8 0.884
Sean Gill 0.0 1.6 0.882
Kaleb Fisher (a) 0.9 2.7 0.878
Ken Williams 2.3 4.3 0.877
Jeff McCormack 5.1 7.6 0.872
Raj Gill 10.3 13.7 0.868
Trevor Smith 1.1 3.1 0.868
Rob Regan-Pollock 4.6 7.2 0.865
Bryan Bessant (a) 0.0 2.0 0.857
Taylor Johnson 5.1 8.2 0.847
Mark Bodle 1.7 4.2 0.846
David R. McCullough 3.6 6.6 0.839
Eric Limoges 4.4 7.8 0.828
Jeffrey Dadson 1.8 4.7 0.826
Dave Sheldon 6.7 10.8 0.820
Cam Heavenor 0.0 2.7 0.816
Yves Bisson 0.0 2.8 0.811
Heath Stone 3.8 7.8 0.798
Mathew Sentes 0.0 3.6 0.769
James Baker (a) 0.6 4.8 0.750
Walt Vanderryst 1.0 6.2 0.714
Matt Lister 0.1 5.1 0.708
Boyet Gilmour 4.6 12.7 0.672


No players with scores found