Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Gery Valtiner (s) (a) 15 4,093.00 $ 0.00 87.2 75.3 80.0 67.0
2 Kitan Gbadebo (a) 14 3,942.50 $ 0.00 84.8 73.1 79.0 68.0
3 Ethan Posthumus (a) 12 3,899.33 $ 0.00 73.5 72.2 70.0 68.0
4 Clint Scott (a) 13 3,546.00 $ 0.00 79.6 73.5 72.0 65.0
5 Donald Sun (a) 17 3,375.00 $ 0.00 89.9 76.3 80.0 66.0
6 Jeff Sheldon (a) 14 3,259.33 $ 0.00 75.9 72.1 72.0 67.0
7 Peter Jones (s) (a) 12 3,207.00 $ 0.00 85.4 74.3 77.0 65.0
8 Lincoln Li (a) 11 2,935.00 $ 0.00 81.7 73.4 75.0 66.0
9 Jason Angus (a) 12 2,922.50 $ 0.00 86.0 74.8 75.0 63.0
10 Tim Casselman (a) 8 2,897.00 $ 0.00 78.1 71.6 74.0 69.0
11 Tejinder Grewal (s,U) (a) 14 2,744.00 $ 0.00 86.1 76.2 78.0 68.0
12 Brian Wu (a) 12 2,686.50 $ 0.00 89.6 74.6 86.0 70.0
13 Alex Clark (a) 13 2,560.00 $ 0.00 88.4 77.9 82.0 71.0
14 Li Wang 8 2,540.00 $ 1,347.50 68.5 68.9 63.0 63.0
15 Kody Bell (a) 9 2,540.00 $ 0.00 84.8 73.9 80.0 70.0
16 Mike Aizawa (a) 7 2,373.33 $ 0.00 73.4 76.4 69.0 71.0
17 Chris Crisologo 6 2,325.00 $ 1,332.50 66.8 66.7 65.0 65.0
18 Michael Caan 11 2,280.00 $ 545.00 71.8 72.0 68.0 68.0
19 Jeevan Tiwana (a) 9 2,130.00 $ 0.00 86.7 71.1 80.0 65.0
20 Matt Thake (a) 9 2,110.00 $ 0.00 83.1 74.1 77.0 68.0
21 Adam Bodecker (a) 13 2,040.00 $ 0.00 80.2 76.1 75.0 70.0
22 Sangvin Kang (a) 10 1,995.00 $ 0.00 79.9 77.9 71.0 68.0
23 Zach Anderson 5 1,970.00 $ 1,245.00 68.4 68.8 65.0 64.0
24 Mike O'Dell (a) 11 1,960.50 $ 0.00 96.4 77.8 87.0 68.0
25 Daniel Qi Jue Lai (a) 5 1,800.00 $ 0.00 78.4 71.6 74.0 66.0
26 Larry Park (Srixon) 11 1,635.00 $ 287.50 75.3 75.5 69.0 69.0
27 Elijah Nakagawa (a) 7 1,560.00 $ 0.00 82.6 74.4 74.0 65.0
28 Brad Parsons (a) 7 1,537.00 $ 0.00 82.0 76.0 77.0 70.0
29 Ryan Curry (a) 8 1,510.00 $ 0.00 86.0 76.6 79.0 69.0
30 Peter Kim (a) 8 1,490.00 $ 0.00 81.5 74.5 77.0 69.0
31 Andy Banks (s) (a) 8 1,407.00 $ 0.00 86.0 78.5 80.0 74.0
32 Boyet Gilmour (a) 10 1,406.25 $ 0.00 81.4 77.1 75.0 71.0
33 Brian Baker (a) 3 1,389.00 $ 0.00 79.0 75.0 73.0 68.0
34 Taylor Seidel (a) 6 1,386.00 $ 0.00 77.3 75.8 73.0 71.0
35 George Ramsay (s) (a) 7 1,384.00 $ 0.00 85.9 76.6 81.0 72.0
36 Jordan Bennato (a) 6 1,356.00 $ 0.00 85.2 76.0 82.0 72.0
37 Riley Lamb (Srixon) 6 1,315.00 $ 622.50 70.8 71.4 67.0 67.0
38 Todd Castonguay (sp) (a) 6 1,265.00 $ 0.00 77.7 74.2 72.0 68.0
39 Don Fisher (s) (a) 5 1,261.00 $ 0.00 88.4 75.2 84.0 71.0
40 Wayne Barfield (a) 7 1,260.00 $ 0.00 84.8 76.6 82.0 72.0
41 Debbie Schwaerzle (w,s) (a) 13 1,212.00 $ 0.00 100.4 84.6 96.0 80.0
42 Brad Heath (a) 4 1,210.00 $ 0.00 77.5 70.5 74.0 66.0
43 Neil MacLeod (a) 4 1,185.00 $ 0.00 75.5 74.0 74.0 73.0
44 Danny Martin (s) (a) 7 1,126.00 $ 0.00 89.7 78.7 83.0 72.0
45 Tony Lachapelle (a) 5 1,102.50 $ 0.00 75.4 73.8 71.0 69.0
46 Trevor Van Hoof (a) 9 1,070.00 $ 0.00 81.7 78.2 75.0 71.0
47 Rob Arthur 6 1,055.00 $ 370.00 71.4 71.4 68.0 68.0
48 Walt Vanderrijst (s) (a) 3 1,020.00 $ 0.00 79.0 72.0 75.0 67.0
49 Richard Fife (h) (a) 6 1,000.00 $ 0.00 79.0 74.8 75.0 71.0
50 Ian Kim 5 937.50 $ 311.25 71.2 71.6 70.0 69.0
51 Gordon Swenson (h) (a) 3 900.00 $ 0.00 72.0 72.0 68.0 68.0
52 Nonie Marler (w) (a) 3 870.00 $ 0.00 74.7 75.0 72.0 72.0
53 Dean Huston (a) 3 860.00 $ 0.00 73.3 73.7 70.0 70.0
54 Blake Snyder 2 850.00 $ 550.00 65.0 65.5 63.0 65.0
55 Iain Campbell (a) 4 830.00 $ 0.00 88.5 76.8 82.0 71.0
56 Leslie Calder (s,sp) (a) 6 830.00 $ 0.00 94.2 75.0 85.0 66.0
57 Russell Howlett (a) 2 825.00 $ 0.00 70.5 69.0 70.0 69.0
58 Philip Jonas (Srixon) 4 820.00 $ 345.00 70.0 70.0 66.0 66.0
59 George Yap (a) 2 820.00 $ 0.00 79.5 68.5 74.0 63.0
60 Hyunjun Lee (a) 2 800.00 $ 0.00 74.0 71.5 74.0 71.0
61 Zaahidali Nathu 3 770.00 $ 375.00 67.5 67.5 63.0 63.0
62 Kyle Procter (a) 5 770.00 $ 0.00 88.2 83.8 78.0 72.0
63 Freddy Sun (a) 4 765.00 $ 0.00 74.3 72.7 69.0 67.0
64 Michael Valk (a) 3 765.00 $ 0.00 74.7 79.3 70.0 76.0
65 Evan Holmes 3 747.50 $ 456.25 70.0 70.7 68.0 67.0
66 Stephen Gotch (a) 8 741.25 $ 0.00 80.8 77.1 76.0 72.0
67 Chris Kierstead (a) 4 740.00 $ 0.00 91.3 73.0 85.0 67.0
68 Josh Viegas (a) 4 740.00 $ 0.00 96.3 78.8 88.0 71.0
69 Annie Yang (w) 4 715.00 $ 0.00 73.5 72.8 73.0 71.0
70 Mark Mulvaney (a) 3 701.00 $ 0.00 88.3 75.7 86.0 74.0
71 Pankaj Sharma (a) 3 690.00 $ 0.00 82.0 75.0 79.0 72.0
72 Clint Morrow (a) 4 680.00 $ 0.00 83.5 77.3 76.0 71.0
73 Cory Hilditch (a) 2 680.00 $ 0.00 74.0 76.5 72.0 74.0
74 Sang Lee 3 672.50 $ 406.25 70.3 71.0 69.0 68.0
75 Trevor Yu 3 670.00 $ 335.00 69.7 69.7 68.0 68.0
76 Michael Schelhaas (a) 4 660.00 $ 0.00 94.5 78.8 92.0 76.0
77 Moez Noorani (a) 2 650.00 $ 0.00 78.0 68.0 78.0 68.0
78 Jordan Pink (a) 5 630.00 $ 0.00 92.3 79.3 85.0 72.0
79 Leo Harper (a) 2 625.00 $ 0.00 73.0 73.0 71.0 71.0
80 Aaron Huang (a) 2 620.00 $ 0.00 75.0 75.0 73.0 74.0
81 Yuki Matoba (a) 3 610.00 $ 0.00 90.7 71.3 90.0 70.0
82 Luc Belanger (a) 3 580.00 $ 0.00 84.7 75.7 75.0 66.0
83 Shawn Williams (a) 2 575.00 $ 0.00 72.5 68.5 71.0 68.0
84 Ethan Hunt (a) 2 575.00 $ 0.00 73.0 74.5 71.0 73.0
85 Tahir Shamji (a) 3 563.75 $ 0.00 76.3 77.7 73.0 75.0
86 Adam Niles (a) 3 560.00 $ 0.00 77.3 78.3 73.0 74.0
87 Adam Fine (a) 1 556.00 $ 0.00 82.0 78.0 82.0 78.0
88 Harvey Peters (sp) (a) 4 550.00 $ 0.00 92.0 78.3 88.0 74.0
89 Erez Nakagawa (a) 2 550.00 $ 0.00 85.0 75.5 81.0 70.0
90 Andrew Rasmussen 5 545.00 $ 75.00 74.5 75.3 72.0 74.0
91 Ron Kenny (s,U) (a) 1 545.00 $ 0.00 85.0 70.0 85.0 70.0
92 Michael West (s) (a) 3 542.50 $ 0.00 91.0 72.0 89.0 70.0
93 Chris Dowsley (a) 4 540.00 $ 0.00 82.0 82.0 80.0 80.0
94 Lanny Sawchuck (s) (a) 5 522.50 $ 0.00 79.8 76.8 77.0 74.0
95 Raffaello Aquino (a) 2 500.00 $ 0.00 78.5 71.5 78.0 71.0
96 Wyatt Teskey (a) 1 500.00 $ 0.00 70.0 64.0 70.0 64.0
97 Michael Seeley (s) (a) 1 500.00 $ 0.00 75.0 69.0 75.0 69.0
98 Dean Reddicopp (a) 1 500.00 $ 0.00 69.0 69.0 69.0 69.0
99 Travis LeClair (a) 1 500.00 $ 0.00 70.0 67.0 70.0 67.0
100 Jacob Vanderpas (a) 1 500.00 $ 0.00 68.0 68.0 68.0 68.0
101 Dwayne Thiessen (a) 3 490.00 $ 0.00 81.7 75.7 79.0 74.0
102 Ryan Nordin 5 480.00 $ 0.00 84.3 84.0 81.0 80.0
103 Rick Unrau (a) 2 480.00 $ 0.00 85.5 72.5 83.0 70.0
104 Mewail Kidane 3 477.50 $ 166.25 72.0 73.0 69.0 69.0
105 Kyle Gerard (a) 2 475.00 $ 0.00 73.0 69.0 73.0 69.0
106 Ryan Wylie 4 475.00 $ 0.00 80.0 80.0 78.0 78.0
107 Brian Gillis (h) (a) 2 460.00 $ 0.00 74.5 76.0 74.0 75.0
108 Ben Dowell (a) 2 440.00 $ 0.00 87.5 77.0 84.0 73.0
109 Kelly Francis (w) (a) 4 433.00 $ 0.00 104.8 86.8 99.0 81.0
110 Nash Kassam (a) 2 430.00 $ 0.00 79.5 80.0 75.0 75.0
111 Jonnie Motomochi 1 425.00 $ 212.50 67.0 67.0 67.0 67.0
112 Jackson Jacob (h) (a) 1 425.00 $ 0.00 69.0 69.0 69.0 69.0
113 Emma Yang (w) (a) 1 425.00 $ 0.00 71.0 71.0 71.0 71.0
114 Brandon Frechette (a) 1 425.00 $ 0.00 72.0 72.0 72.0 72.0
115 Stan Jung (s) (a) 2 420.00 $ 0.00 79.5 76.5 76.0 73.0
116 Robert Ludlow (a) 2 410.00 $ 0.00 84.0 69.0 82.0 67.0
117 Jordan Kohn (a) 3 410.00 $ 0.00 81.7 80.0 78.0 77.0
118 Malachy Hagan (a) 2 400.00 $ 0.00 76.0 76.0 76.0 76.0
119 Masa Takahashi (a) 2 400.00 $ 0.00 77.0 72.5 76.0 72.0
120 Matthew Baldwin (a) 2 390.00 $ 0.00 83.5 75.0 82.0 75.0
121 Gabriel Ma (a) 2 380.00 $ 0.00 77.5 72.0 77.0 71.0
122 Joseph Mireault (a) 2 360.00 $ 0.00 76.5 73.5 76.0 73.0
123 Adele Wang (w) (a) 4 360.00 $ 0.00 94.0 78.3 92.0 76.0
124 Andrew Harrison 1 350.00 $ 400.00 71.0 72.0 71.0 72.0
125 Nick Huff 1 350.00 $ 220.00 68.0 70.0 68.0 70.0
126 Chad McAdie (Srixon) 1 350.00 $ 150.00 69.0 69.0 69.0 69.0
127 Hovan Lee (a) 1 350.00 $ 0.00 86.0 73.0 86.0 73.0
128 Jason Orr (a) 1 350.00 $ 0.00 76.0 70.0 76.0 70.0
129 Jay Xu (a) 2 350.00 $ 0.00 78.5 76.0 76.0 73.0
130 Mike Kerr (a) 2 330.00 $ 0.00 75.5 70.0 74.0 69.0
131 David Burrows (a) 2 320.00 $ 0.00 91.5 79.0 91.0 79.0
132 Raj Singh (a) 2 310.00 $ 0.00 82.5 76.5 82.0 75.0
133 Kevin Stinson (Srixon) 1 300.00 $ 320.00 72.0 73.0 72.0 73.0
134 Tim Hollett (a) 1 300.00 $ 0.00 79.0 73.0 79.0 73.0
135 Len Krahn (a) 2 300.00 $ 0.00 76.0 74.0 76.0 74.0
136 Steve R McIntosh (s) (a) 1 300.00 $ 0.00 79.0 68.0 79.0 68.0
137 Tyler Noble (a) 1 300.00 $ 0.00 78.0 71.0 78.0 71.0
138 Junsu (Danny) Im (a) 1 300.00 $ 0.00 74.0 79.0 74.0 79.0
139 Tyler Leclair (a) 1 300.00 $ 0.00 78.0 71.0 78.0 71.0
140 James Allenby 1 275.00 $ 162.50 68.0 68.0 68.0 68.0
141 Chris Lawler (a) 3 270.00 $ 0.00 78.3 76.3 77.0 74.0
142 Shawn Rennie (a) 4 270.00 $ 0.00 83.5 80.5 81.0 78.0
143 Stefano Sidonio (a) 2 270.00 $ 0.00 79.0 74.5 78.0 73.0
144 Craig Brown (s) (a) 2 260.00 $ 0.00 87.0 74.0 82.0 67.0
145 Eli Greene (a) 1 256.00 $ 0.00 73.0 72.0 73.0 72.0
146 Chris Jung (a) 1 256.00 $ 0.00 73.0 72.0 73.0 72.0
147 Tory Nyhaug (a) 1 253.00 $ 0.00 88.0 79.0 88.0 79.0
148 Ian Mulder 1 250.00 $ 250.00 0 0 0 0
149 Brett Webster (Srixon) 1 250.00 $ 250.00 0 0 0 0
150 Tyler McKay 1 250.00 $ 100.00 72.0 72.0 72.0 72.0
151 Dustin Franko (a) (a) 1 250.00 $ 0.00 0 0 0 0
152 Sarah Lawrence (u,w) (a) 1 250.00 $ 0.00 74.0 73.0 74.0 73.0
153 Ray Calderwood (x) (a) 1 250.00 $ 0.00 81.0 80.0 81.0 80.0
154 Callum Robinson (a) 1 250.00 $ 0.00 83.0 84.0 83.0 84.0
155 David S. Ng (s) (a) 1 250.00 $ 0.00 84.0 69.0 84.0 69.0
156 Joey Mindel (a) 1 250.00 $ 0.00 86.0 75.0 86.0 75.0
157 Eli Oleynick (a) 3 235.00 $ 0.00 87.0 81.5 83.0 78.0
158 Robin Kaul (a) 4 235.00 $ 0.00 99.5 83.3 91.0 76.0
159 Lawren Rowe 2 230.00 $ 70.00 73.5 74.5 70.0 70.0
160 Trevor Leslie (a) 2 230.00 $ 0.00 86.0 79.5 84.0 78.0
161 Gordon Jarvis 2 220.00 $ 0.00 75.0 76.0 75.0 76.0
162 Rob Rounthwaite (a) 1 220.00 $ 0.00 84.0 80.0 84.0 80.0
163 Matt Hallat (a) 2 215.00 $ 0.00 87.0 81.5 87.0 81.0
164 William Tu (h) (a) 1 210.00 $ 0.00 75.0 76.0 75.0 76.0
165 Nick Boyd (a) 1 200.00 $ 0.00 85.0 74.0 85.0 74.0
166 Kyle German 1 200.00 $ 0.00 73.0 73.0 73.0 73.0
167 Jesse Moussa 1 200.00 $ 0.00 74.0 74.0 74.0 74.0
168 Lucas Wu (a) 1 200.00 $ 0.00 84.0 85.0 84.0 85.0
169 Shayne LaRochelle 1 190.00 $ 0.00 69.0 69.0 69.0 69.0
170 Cameron Mackay (a) 1 189.00 $ 0.00 98.0 85.0 98.0 85.0
171 Jackson Coates (a) 1 180.00 $ 0.00 77.0 77.0 77.0 77.0
172 Shawn Caspar (a) 1 180.00 $ 0.00 88.0 75.0 88.0 75.0
173 Keir Smith 1 180.00 $ 0.00 75.0 75.0 75.0 75.0
174 Nawid Niyaz (a) 1 180.00 $ 0.00 93.0 80.0 93.0 80.0
175 Roger Guzman (a) 1 180.00 $ 0.00 85.0 76.0 85.0 76.0
176 Lexx Potter (a) 1 180.00 $ 0.00 86.0 76.0 86.0 76.0
177 Anna Huang (w) (a) 1 180.00 $ 0.00 76.0 77.0 76.0 77.0
178 Aaron Hale (a) 1 180.00 $ 0.00 76.0 76.0 76.0 76.0
179 Chad Forrest (x) (a) 3 170.00 $ 0.00 100.3 88.0 95.0 82.0
180 Fraser Mulholland (Srixon) 1 170.00 $ 0.00 74.0 74.0 74.0 74.0
181 Ivan Bern (s) (a) 1 170.00 $ 0.00 96.0 79.0 96.0 79.0
182 Josh Jeyaratnam (a) 1 160.00 $ 0.00 85.0 78.0 85.0 78.0
183 Kelly Shippit (h) (a) 1 160.00 $ 0.00 90.0 85.0 90.0 85.0
184 Shane Rempel (a) 1 160.00 $ 0.00 88.0 76.0 88.0 76.0
185 Justin Sherwood (a) 1 160.00 $ 0.00 83.0 76.0 83.0 76.0
186 Michael Barr (a) 1 160.00 $ 0.00 80.0 73.0 80.0 73.0
187 Kyle McMurphy 1 150.00 $ 0.00 72.0 72.0 72.0 72.0
188 Connor McLellan (Srixon) 1 150.00 $ 0.00 72.0 72.0 72.0 72.0
189 Karishma Thiagaraj (w) 2 150.00 $ 0.00 76.5 77.0 72.0 72.0
190 Daniel Braun (a) 1 143.00 $ 0.00 97.0 88.0 97.0 88.0
191 Matt Hinkel (a) 1 140.00 $ 0.00 93.0 74.0 93.0 74.0
192 Gagan Deep Ghotra 1 140.00 $ 0.00 80.0 80.0 80.0 80.0
193 Kristian Gosselin (a) 2 140.00 $ 0.00 85.0 82.0 84.0 81.0
194 Dan Dalton (a) 1 140.00 $ 0.00 95.0 76.0 95.0 76.0
195 William Schumaker (a) 1 140.00 $ 0.00 112.0 92.0 112.0 92.0
196 Dylan Chen (a) 2 133.75 $ 0.00 80.5 75.5 80.0 75.0
197 Jeff Lichimo (a) 1 130.00 $ 0.00 79.0 76.0 79.0 76.0
198 Kevin Trowell (a) 1 130.00 $ 0.00 79.0 78.0 79.0 78.0
199 Heath Stone (a) 1 130.00 $ 0.00 78.0 78.0 78.0 78.0
200 Evian Macmillan (a) 1 125.00 $ 0.00 0 0 0 0
201 Dakota Chase 1 125.00 $ 0.00 0 0 0 0
202 Tony Aquino 2 120.00 $ 0.00 84.0 84.0 84.0 84.0
203 Oliver Tubb 1 120.00 $ 0.00 73.0 73.0 73.0 73.0
204 Alessandro Coppano (x) (a) 1 120.00 $ 0.00 105.0 99.0 105.0 99.0
205 Ray Chadwick (a) 1 120.00 $ 0.00 88.0 81.0 88.0 81.0
206 David Fowler 1 120.00 $ 0.00 87.0 87.0 87.0 87.0
207 Trevor de Keruzec (a) 1 120.00 $ 0.00 90.0 81.0 90.0 81.0
208 Brett Sherwood (a) 1 120.00 $ 0.00 81.0 78.0 81.0 78.0
209 Joel Nozick 1 120.00 $ 0.00 95.0 95.0 95.0 95.0
210 Shane Danielson (a) 2 120.00 $ 0.00 92.5 80.0 92.0 78.0
211 Michael Powell (a) 1 120.00 $ 0.00 77.0 78.0 77.0 78.0
212 Ryan Johnston (a) 1 100.00 $ 0.00 104.0 88.0 104.0 88.0
213 Willem Coetzee (a) 1 100.00 $ 0.00 85.0 82.0 85.0 82.0
214 Brad Willems (s,u) (a) 1 100.00 $ 0.00 86.0 76.0 86.0 76.0
215 Jatinder Bhangav (s) (a) 1 100.00 $ 0.00 87.0 77.0 87.0 77.0
216 Braden McKay (h) (a) 1 100.00 $ 0.00 81.0 81.0 81.0 81.0
217 Russ Bailie (a) 1 100.00 $ 0.00 98.0 86.0 98.0 86.0
218 Kal Bowyer (w,s) (a) 1 100.00 $ 0.00 95.0 79.0 95.0 79.0
219 Kayla Kim (w) (a) 1 100.00 $ 0.00 80.0 81.0 80.0 81.0
220 Jordan Smith (a) 1 95.00 $ 0.00 83.0 79.0 83.0 79.0
221 Jonathan Wiegner 1 95.00 $ 0.00 77.0 77.0 77.0 77.0
222 Nikolas Petros 1 95.00 $ 0.00 74.0 73.0 74.0 73.0
223 Christof Appel 1 90.00 $ 0.00 80.0 80.0 80.0 80.0
224 Mark Heinrich (h) (a) 2 90.00 $ 0.00 81.5 79.0 80.0 78.0
225 Roger Gilhespy (s) (a) 1 90.00 $ 0.00 78.0 75.0 78.0 75.0
226 Daniel Connell (a) 1 90.00 $ 0.00 83.0 79.0 83.0 79.0
227 Mitch McLellan (s) (a) 1 80.00 $ 0.00 89.0 81.0 89.0 81.0
228 Mike Hewlett (s) (a) 1 80.00 $ 0.00 85.0 78.0 85.0 78.0
229 Mehar Bajwa (a) 3 80.00 $ 0.00 94.0 83.7 92.0 81.0
230 Leeanne Howard (w,s) (a) 1 80.00 $ 0.00 103.0 83.0 103.0 83.0
231 Paul Hauk (a) 1 80.00 $ 0.00 88.0 83.0 88.0 83.0
232 Makoto Kikui 1 75.00 $ 0.00 81.0 81.0 81.0 81.0
233 Isaac Janzen (a) 1 75.00 $ 0.00 81.0 82.0 81.0 82.0
234 Major Lidder (s) (a) 1 65.00 $ 0.00 86.0 81.0 86.0 81.0
235 Richard Smith (a) 1 65.00 $ 0.00 82.0 79.0 82.0 79.0
236 Andrew Hennings (h) (a) 1 65.00 $ 0.00 78.0 76.0 78.0 76.0
237 Hein Marcus (a) 1 65.00 $ 0.00 78.0 75.0 78.0 75.0
238 Brian Jung 1 60.00 $ 0.00 82.0 82.0 82.0 82.0
239 Kim Kerrison (s) (a) 1 50.00 $ 0.00 89.0 80.0 89.0 80.0
240 Bryce Kilpatrick (a) 1 40.00 $ 0.00 92.0 82.0 92.0 82.0
241 Chuck Dyck (s) (a) 1 30.00 $ 0.00 91.0 83.0 91.0 83.0
242 Daniel Yoon 1 30.00 $ 0.00 85.0 86.0 85.0 86.0
243 Roohbir Dhanju (a) 1 30.00 $ 0.00 95.0 84.0 95.0 84.0
244 Jesse Goldman (a) 1 30.00 $ 0.00 83.0 81.0 83.0 81.0
245 Graham Ogden 1 25.00 $ 0.00 88.0 89.0 88.0 89.0
246 Mike Cyndroski 1 20.00 $ 0.00 89.0 90.0 89.0 90.0
247 Robert Pak (a) 1 10.00 $ 0.00 105.0 86.0 105.0 86.0
248 Freddie Winters (a) 1 10.00 $ 0.00 90.0 84.0 90.0 84.0
249 Nick Soldan Harriss (sp) (a) 1 0.00 $ 0.00 38.0 37.0 38.0 37.0
250 Greg Pool 1 0.00 $ 0.00 39.0 39.0 39.0 39.0
251 Jun Nam (h) (a) 1 0.00 $ 0.00 85.0 82.0 85.0 82.0
252 Jordan Lewang (a) 1 0.00 $ 0.00 83.0 80.0 83.0 80.0
Totals:   164,433.49 $ 10,905.00