Rank | Points | Rank | Points | Rank | Points |
1 | 50 | 16 | 19 | 31 | 4 |
2 | 40 | 17 | 18 | 32 | 3 |
3 | 38 | 18 | 17 | 33 | 2 |
4 | 36 | 19 | 16 | 34+ | 1 |
5 | 34 | 20 | 15 | ||
6 | 32 | 21 | 14 | ||
7 | 30 | 22 | 13 | ||
8 | 28 | 23 | 12 | ||
9 | 26 | 24 | 11 | ||
10 | 25 | 25 | 10 | ||
11 | 24 | 26 | 9 | ||
12 | 23 | 27 | 8 | ||
13 | 22 | 28 | 7 | ||
14 | 21 | 29 | 6 | ||
15 | 20 | 30 | 5 |
Rank | Points | Rank | Points | Rank | Points |
1 | 75 | 16 | 30 | 31 | 13 |
2 | 70 | 17 | 28 | 32 | 12 |
3 | 65 | 18 | 26 | 33 | 11 |
4 | 60 | 19 | 25 | 34 | 10 |
5 | 55 | 20 | 24 | 35 | 9 |
6 | 50 | 21 | 23 | 36 | 8 |
7 | 48 | 22 | 22 | 37 | 7 |
8 | 46 | 23 | 21 | 38 | 6 |
9 | 44 | 24 | 20 | 39 | 5 |
10 | 42 | 25 | 19 | 40 | 4 |
11 | 40 | 26 | 18 | 41+ | 3 |
12 | 38 | 27 | 17 | ||
13 | 36 | 28 | 16 | ||
14 | 34 | 29 | 15 | ||
15 | 32 | 30 | 14 |
Points Breakdown
Spring Open, Summer Challenge, Fall Classic, POY Championship
PGA of Ontario Women's Championship