Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Purse Low Gross Low Net
1 Hurt, Austin $ 1,300.00 65.0 65.0
2 Cowell, Matt $ 900.00 70.0 70.0
3 Fields, Mike $ 500.00 71.0 69.0
4 Cortez, Pepe $ 500.00 71.0 71.0
5 Henry-Cano, Issac $ 500.00 71.0 69.0
6 Immordino, Josh $ 400.00 74.0 72.0
7 Griffin, Chris $ 400.00 72.0 72.0
8 Burrington, Nicholas $ 375.00 80.0 71.0
9 Griffin, Sara $ 375.00 76.0 71.0
10 Knue, Paul $ 350.00 75.0 73.0
11 Kohnken, Philip $ 300.00 77.0 72.0
12 Baltzer, Brian $ 275.00 73.0 73.0
13 Lisk, Chris $ 275.00 73.0 73.0
14 Sharp, Brady $ 275.00 73.0 73.0
15 Feenstra, Tim $ 275.00 73.0 73.0
16 Dixon, Pete $ 250.00 81.0 73.0
17 Ellis, Andrew $ 231.25 78.0 75.0
18 Schindler, Nick $ 231.25 78.0 76.0
19 Turchin, Bart $ 231.25 78.0 76.0
20 Holmes, Chas $ 231.25 78.0 75.0
21 Koch, Chris $ 200.00 80.0 79.0
22 Prante, Shane $ 175.00 74.0 74.0
23 Wagner, Chad $ 170.00 82.0 75.0
24 Hennick, Mat $ 170.00 79.0 75.0
25 Runge, Mitch $ 163.00 75.0 75.0
26 Hanson, Jake $ 120.00 81.0 77.0
27 Dickinson, Hagen $ 113.00 75.0 75.0
28 Bennett, Keith $ 113.00 75.0 75.0
29 Scothorne, Josh $ 113.00 75.0 75.0
30 Hayden, Wes $ 100.00 82.0 76.0
31 Jimenez, Uriel $ 90.00 82.0 78.0
32 Hetterle, Carl $ 80.00 83.0 78.0
33 Dunaye, Aaron $ 80.00 83.0 78.0
34 Soderberg, Andrew $ 50.00 83.0 83.0
35 Pearson, Lori $ 50.00 76.0 76.0
36 Jan, Bryan $ 50.00 76.0 76.0
37 Elzie, Bradley $ 50.00 77.0 77.0
38 Lancaster, Grant $ 40.00 77.0 77.0
39 White, Neal $ 40.00 77.0 77.0
40 Johnsen, Evan $ 0.00 84.0 84.0
41 Talbott, Ben $ 0.00 85.0 85.0
42 Hung, Caleb $ 0.00 84.0 79.0
43 Smith, Nate $ 0.00 83.0 82.0
44 Lane, Bobby $ 0.00 82.0 82.0
45 Choi, Rachel $ 0.00 78.0 78.0
46 Simmons, Carissa $ 0.00 84.0 81.0
47 Pointer, Deron $ 0.00 80.0 80.0
48 Pollock, Nick $ 0.00 86.0 86.0
49 Berschauer, Mitchell $ 0.00 85.0 81.0
50 Stickney, Grant $ 0.00 80.0 80.0
51 Nergaard, Cory $ 0.00 83.0 79.0
52 Young, Ryan $ 0.00 79.0 79.0
53 Nelson, Ben $ 0.00 70.0 70.0
Totals: $ 10,142.00