Back
Jason Jaeggle
Low Net:
77.0
Low Gross:
84.0
Points:
280.00
Rounds Played:
2
Handicap Index®:
6.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 12, 2014 | VGT Winter Tour Event #.. | 0 | 3 | 4 | 8 | 2 | 1 |
Mar 12, 2014 | VGT WINTER TOUR CHAMPIO.. | 0 | 1 | 5 | 7 | 5 | 0 |
Season Totals | 0 | 4 | 9 | 15 | 7 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
League Average | 4.8 | 4.6 | 3.5 | 4.9 | 4.7 | 5.5 | 4.8 | 3.6 | 4.8 | 5.2 | 6.4 | 3.9 | 4.2 | 4.9 | 3.6 | 5.3 | 4.7 | 5.3 |
League +/- Par | 0.8 | 0.6 | 0.5 | 0.9 | 0.7 | 0.5 | 0.8 | 0.6 | 0.8 | 1.2 | 3.4 | -0.1 | -0.8 | 1.9 | -1.4 | 1.3 | -0.3 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.0 | 2.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | -1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 3.0 | -2.0 | 2.0 | -2.0 | 0.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 7 | 11 | 17 | 1 | 9 | 15 | 3 | 13 | 5 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 11 | 15 | 13 | 3 | 7 | 5 | 1 | 17 | 9 | 10 | 4 | 12 | 8 | 2 | 18 | 6 | 16 | 14 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
League Average | 4.6 | 4.5 | 3.5 | 4.5 | 4.7 | 5.3 | 4.6 | 3.3 | 4.5 | 4.4 | 5.6 | 3.6 | 4.2 | 4.8 | 3.7 | 5.2 | 4.6 | 5.1 |
League +/- Par | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.3 | 0.5 | 0.4 | 2.6 | -0.4 | -0.8 | 1.8 | -1.3 | 1.2 | -0.4 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 3.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | -1.0 | 4.0 | 0.0 | -1.0 | 2.0 | 0.0 | 2.0 | -1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 5 | 11 | 9 | 7 | 1 | 15 | 3 | 17 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 11 | 7 | 17 | 3 | 9 | 15 | 1 | 13 | 5 | 14 | 2 | 12 | 18 | 6 | 10 | 4 | 16 | 8 |