Back
Nick Guenther
Low Net:
77.0
Low Gross:
79.0
Points:
65.00
Rounds Played:
1
Handicap Index®:
2.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 12, 2014 | VGT Winter Tour Event #.. | 0 | 0 | 12 | 5 | 1 | 0 |
Season Totals | 0 | 0 | 12 | 5 | 1 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
League Average | 4.6 | 4.5 | 3.5 | 4.5 | 4.7 | 5.3 | 4.6 | 3.3 | 4.5 | 4.4 | 5.6 | 3.6 | 4.2 | 4.8 | 3.7 | 5.2 | 4.6 | 5.1 |
League +/- Par | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.3 | 0.5 | 0.4 | 2.6 | -0.4 | -0.8 | 1.8 | -1.3 | 1.2 | -0.4 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | -1.0 | 2.0 | -1.0 | 1.0 | 0.0 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 5 | 11 | 9 | 7 | 1 | 15 | 3 | 17 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 15 | 11 | 3 | 7 | 1 | 9 | 5 | 17 | 13 | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 12 | 6 |