Back
Rich Kellington
Low Net:
78.0
Low Gross:
78.0
Points:
10.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 19, 2014 | VGT Winter Tour Event #.. | 0 | 4 | 5 | 6 | 3 | 0 |
Season Totals | 0 | 4 | 5 | 6 | 3 | 0 |
[+] Belmont Golf Course - Archived on 01-28-2025 (Blue [6379]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 343 | 373 | 205 | 361 | 217 | 578 | 212 | 544 | 392 | 354 | 445 | 213 | 506 | 207 | 384 | 388 | 170 | 524 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
League Average | 4.4 | 4.6 | 3.3 | 5.3 | 3.4 | 4.5 | 4.5 | 3.6 | 5.2 | 4.1 | 4.5 | 3.5 | 4.2 | 3.5 | 5.5 | 3.7 | 5.1 | 5.0 |
League +/- Par | 0.4 | 0.6 | 0.3 | 1.3 | 0.4 | -0.5 | 1.5 | -1.4 | 1.2 | 0.1 | 0.5 | 0.5 | -0.8 | 0.5 | 1.5 | -0.3 | 2.1 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | -1.0 | 1.0 | -1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 2.0 | -1.0 | 2.0 | -2.0 |
Course Handicap™ | 18 | 10 | 16 | 14 | 8 | 2 | 12 | 4 | 6 | 7 | 1 | 11 | 5 | 13 | 15 | 9 | 17 | 3 |
Rank | 12 | 8 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 11 | 5 | 7 | 17 | 9 | 3 | 15 | 1 | 13 |
Player Rank | 4 | 14 | 10 | 16 | 8 | 12 | 2 | 18 | 6 | 11 | 5 | 15 | 7 | 9 | 1 | 13 | 3 | 17 |