Back
Dean Walters
Low Net:
81.0
Low Gross:
81.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 22, 2014 | VGT Winter Tour Event #.. | 0 | 2 | 7 | 7 | 2 | 0 |
Season Totals | 0 | 2 | 7 | 7 | 2 | 0 |
[+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (Blue / White COMBO [6610]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 574 | 408 | 188 | 398 | 492 | 389 | 371 | 164 | 412 | 535 | 363 | 339 | 182 | 512 | 370 | 171 | 354 | 388 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
League Times Played | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
League Average | 5.6 | 4.3 | 3.2 | 4.6 | 5.2 | 4.2 | 4.6 | 3.5 | 4.3 | 5.2 | 4.2 | 4.4 | 3.3 | 5.5 | 4.3 | 3.2 | 4.1 | 4.0 |
League +/- Par | 0.6 | 0.3 | 0.2 | 0.6 | 0.2 | 0.2 | 0.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 2.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | -1.0 | 0.0 | 0.0 |
Course Handicap™ | 3 | 1 | 15 | 13 | 5 | 17 | 7 | 11 | 9 | 8 | 14 | 6 | 16 | 4 | 2 | 18 | 12 | 10 |
Rank | 1 | 9 | 15 | 5 | 13 | 17 | 3 | 7 | 11 | 10 | 12 | 4 | 8 | 2 | 6 | 14 | 16 | 18 |
Player Rank | 3 | 1 | 17 | 7 | 5 | 15 | 9 | 13 | 11 | 8 | 4 | 12 | 10 | 6 | 2 | 18 | 16 | 14 |