Back
Boyet Gilmour
Low Net:
87.0
Low Gross:
93.0
Points:
115.00
Rounds Played:
2
Handicap Index®:
4.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 12, 2014 | VGT Winter Tour Event #.. | 0 | 0 | 5 | 8 | 3 | 2 |
Feb 19, 2014 | VGT Winter Tour Event #.. | 0 | 0 | 6 | 2 | 4 | 6 |
Season Totals | 0 | 0 | 11 | 10 | 7 | 8 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
League Average | 4.8 | 4.6 | 3.5 | 4.9 | 4.7 | 5.5 | 4.8 | 3.6 | 4.8 | 5.2 | 6.4 | 3.9 | 4.2 | 4.9 | 3.6 | 5.3 | 4.7 | 5.3 |
League +/- Par | 0.8 | 0.6 | 0.5 | 0.9 | 0.7 | 0.5 | 0.8 | 0.6 | 0.8 | 1.2 | 3.4 | -0.1 | -0.8 | 1.9 | -1.4 | 1.3 | -0.3 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 4.0 | 3.0 | 0.0 | -1.0 | 2.0 | 0.0 | 2.0 | -1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 7 | 11 | 17 | 1 | 9 | 15 | 3 | 13 | 5 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 13 | 3 | 11 | 7 | 17 | 9 | 15 | 1 | 5 | 2 | 4 | 14 | 18 | 8 | 12 | 6 | 16 | 10 |
[+] Belmont Golf Course - Archived on 01-28-2025 (Blue [6379]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 343 | 373 | 205 | 361 | 217 | 578 | 212 | 544 | 392 | 354 | 445 | 213 | 506 | 207 | 384 | 388 | 170 | 524 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
League Average | 4.4 | 4.6 | 3.3 | 5.3 | 3.4 | 4.5 | 4.5 | 3.6 | 5.2 | 4.1 | 4.5 | 3.5 | 4.2 | 3.5 | 5.5 | 3.7 | 5.1 | 5.0 |
League +/- Par | 0.4 | 0.6 | 0.3 | 1.3 | 0.4 | -0.5 | 1.5 | -1.4 | 1.2 | 0.1 | 0.5 | 0.5 | -0.8 | 0.5 | 1.5 | -0.3 | 2.1 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 3.0 | 8.0 | 7.0 | 4.0 | 5.0 | 3.0 | 8.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 10.0 | 7.0 | 7.0 | 7.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 0.0 | 4.0 | 4.0 | -1.0 | 2.0 | -2.0 | 4.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 6.0 | 3.0 | 4.0 | 2.0 |
Course Handicap™ | 18 | 10 | 16 | 14 | 8 | 2 | 12 | 4 | 6 | 7 | 1 | 11 | 5 | 13 | 15 | 9 | 17 | 3 |
Rank | 12 | 8 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 11 | 5 | 7 | 17 | 9 | 3 | 15 | 1 | 13 |
Player Rank | 14 | 8 | 12 | 6 | 4 | 16 | 10 | 18 | 2 | 15 | 11 | 9 | 13 | 17 | 1 | 5 | 3 | 7 |