Back
Christine Wong
Low Net:
72.0
Low Gross:
72.0
Purse:
$150.00
Points:
395.00
Rounds Played:
5
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 22, 2014 | VGT Winter Tour Event #.. | 0 | 3 | 11 | 2 | 2 | 0 |
Feb 12, 2014 | VGT Winter Tour Event #.. | 0 | 3 | 12 | 3 | 0 | 0 |
Feb 19, 2014 | VGT Winter Tour Event #.. | 0 | 0 | 14 | 3 | 1 | 0 |
Mar 05, 2014 | VGT Winter Tour - **VEN.. | 0 | 4 | 7 | 7 | 0 | 0 |
Mar 12, 2014 | VGT WINTER TOUR CHAMPIO.. | 0 | 2 | 10 | 4 | 2 | 0 |
Season Totals | 0 | 12 | 54 | 19 | 5 | 0 |
[+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (Red/White VGT - (W) [5833]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 496 | 358 | 153 | 367 | 457 | 339 | 340 | 119 | 323 | 465 | 305 | 339 | 149 | 466 | 333 | 138 | 339 | 347 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
League Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
League Average | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 |
League +/- Par | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Course Handicap™ | 3 | 1 | 15 | 13 | 5 | 17 | 7 | 11 | 9 | 8 | 14 | 6 | 16 | 4 | 2 | 18 | 12 | 10 |
Rank | 5 | 9 | 3 | 1 | 11 | 17 | 7 | 15 | 13 | 6 | 10 | 14 | 18 | 4 | 2 | 12 | 8 | 16 |
Player Rank | 5 | 9 | 3 | 1 | 11 | 17 | 7 | 15 | 13 | 6 | 10 | 14 | 18 | 4 | 2 | 12 | 8 | 16 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
League Average | 4.8 | 4.6 | 3.5 | 4.9 | 4.7 | 5.5 | 4.8 | 3.6 | 4.8 | 5.2 | 6.4 | 3.9 | 4.2 | 4.9 | 3.6 | 5.3 | 4.7 | 5.3 |
League +/- Par | 0.8 | 0.6 | 0.5 | 0.9 | 0.7 | 0.5 | 0.8 | 0.6 | 0.8 | 1.2 | 3.4 | -0.1 | -0.8 | 1.9 | -1.4 | 1.3 | -0.3 | 1.3 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.5 | 3.0 | 4.5 | 3.5 | 5.0 | 4.0 | 3.5 | 4.5 | 4.5 | 5.5 | 3.0 | 3.5 | 5.0 | 3.0 | 4.5 | 5.0 | 4.5 |
[+]
Player +/- Par
|
0.0 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 | -1.0 | -1.5 | 2.0 | -2.0 | 0.5 | 0.0 | 0.5 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 7 | 11 | 17 | 1 | 9 | 15 | 3 | 13 | 5 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 15 | 3 | 13 | 1 | 17 | 11 | 9 | 7 | 5 | 6 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 10 |
[+] Belmont Golf Course - Archived on 01-28-2025 (White (6013)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 306 | 355 | 178 | 341 | 198 | 562 | 190 | 527 | 363 | 331 | 419 | 194 | 488 | 182 | 362 | 366 | 146 | 505 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
League Average | 5.3 | 4.9 | 3.3 | 6.0 | 3.5 | 4.5 | 4.7 | 3.7 | 6.1 | 4.8 | 4.9 | 3.3 | 4.1 | 4.2 | 6.1 | 3.4 | 6.1 | 5.1 |
League +/- Par | 1.3 | 0.9 | 0.3 | 2.0 | 0.5 | -0.5 | 1.7 | -1.3 | 2.1 | 0.8 | 0.9 | 0.3 | -0.9 | 1.2 | 2.1 | -0.6 | 3.1 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | -2.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 2.0 | 1.0 | -1.0 | 2.0 | 0.0 |
Course Handicap™ | 18 | 10 | 16 | 14 | 8 | 2 | 12 | 4 | 6 | 7 | 1 | 11 | 5 | 13 | 15 | 9 | 17 | 3 |
Rank | 8 | 10 | 14 | 4 | 12 | 16 | 6 | 18 | 2 | 9 | 7 | 11 | 17 | 5 | 3 | 15 | 1 | 13 |
Player Rank | 14 | 10 | 12 | 8 | 4 | 16 | 6 | 18 | 2 | 11 | 5 | 13 | 15 | 1 | 7 | 17 | 3 | 9 |
[+] Hazelmere Golf Course - Archived on 01-28-2025 (White [6081]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 361 | 507 | 335 | 304 | 489 | 141 | 172 | 305 | 400 | 389 | 397 | 452 | 178 | 344 | 346 | 494 | 135 | 332 |
Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
League Average | 4.4 | 5.8 | 4.8 | 4.3 | 5.4 | 3.6 | 3.6 | 4.6 | 4.4 | 4.8 | 4.7 | 4.9 | 3.4 | 4.4 | 4.0 | 5.4 | 3.6 | 5.2 |
League +/- Par | 0.4 | 0.8 | 0.8 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.4 | 0.8 | 0.7 | -0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.6 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 1.0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 7 | 1 | 9 | 15 | 5 | 17 | 13 | 11 | 3 | 2 | 4 | 8 | 18 | 14 | 12 | 10 | 16 | 6 |
Rank | 15 | 1 | 3 | 17 | 13 | 9 | 7 | 5 | 11 | 4 | 6 | 18 | 14 | 12 | 16 | 10 | 8 | 2 |
Player Rank | 7 | 15 | 9 | 1 | 17 | 3 | 13 | 11 | 5 | 2 | 4 | 16 | 14 | 10 | 18 | 8 | 12 | 6 |