Back
Cam Heavenor
Low Net:
80.0
Low Gross:
80.0
Points:
120.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 12, 2014 | VGT WINTER TOUR CHAMPIO.. | 0 | 1 | 9 | 7 | 1 | 0 |
Season Totals | 0 | 1 | 9 | 7 | 1 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
League Average | 4.3 | 4.3 | 3.3 | 4.6 | 4.2 | 5.2 | 4.3 | 3.1 | 4.2 | 4.2 | 5.4 | 3.3 | 3.9 | 4.6 | 3.3 | 5.0 | 4.5 | 4.9 |
League +/- Par | 0.3 | 0.3 | 0.3 | 0.6 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 2.4 | -0.7 | -1.1 | 1.6 | -1.7 | 1.0 | -0.5 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 1.0 | -2.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 9 | 7 | 5 | 1 | 13 | 11 | 3 | 17 | 15 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 13 | 5 | 3 | 17 | 9 | 1 | 7 | 15 | 11 | 4 | 2 | 16 | 14 | 8 | 18 | 6 | 12 | 10 |