Back
Keito Ueki
Low Net:
90.0
Low Gross:
90.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 27, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 7 | 6 | 4 | 1 |
Season Totals | 0 | 0 | 7 | 6 | 4 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White - (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
League Average | 4.0 | 6.0 | 4.0 | 4.5 | 4.5 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.5 | 5.0 | 4.5 |
League +/- Par | 0.0 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | -1.0 | 0.0 | 1.0 | -2.0 | 1.5 | 0.0 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 8.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | -1.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 1 | 7 | 9 | 11 | 5 | 3 | 17 | 13 | 6 | 2 | 16 | 14 | 8 | 18 | 4 | 12 | 10 |
Player Rank | 15 | 1 | 5 | 9 | 13 | 3 | 7 | 17 | 11 | 4 | 2 | 18 | 10 | 8 | 16 | 6 | 14 | 12 |