Back
Raj Singh
Low Net:
72.0
Low Gross:
79.0
Purse:
$50.00
Points:
190.00
Rounds Played:
1
Handicap Index®:
7.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 29, 2013 | VGT Winter Tour Event #.. | 0 | 2 | 9 | 5 | 1 | 1 |
Season Totals | 0 | 2 | 9 | 5 | 1 | 1 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
League Average | 5.2 | 4.5 | 4.5 | 4.4 | 4.9 | 5.2 | 4.9 | 3.6 | 3.3 | 4.3 | 5.2 | 3.9 | 4.7 | 3.6 | 4.5 | 4.6 | 3.4 | 4.5 |
League +/- Par | 0.2 | 0.5 | 1.5 | 1.4 | -0.1 | 1.2 | 0.9 | -0.4 | -1.7 | 0.3 | 0.2 | 0.9 | -0.3 | 0.6 | 0.5 | 0.6 | 0.4 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 11 | 9 | 1 | 3 | 13 | 5 | 7 | 15 | 17 | 14 | 16 | 2 | 18 | 6 | 10 | 4 | 12 | 8 |
Player Rank | 13 | 7 | 3 | 9 | 11 | 5 | 1 | 15 | 17 | 10 | 12 | 6 | 16 | 18 | 14 | 2 | 4 | 8 |