Back
Peter Jones
Low Net:
69.0
Low Gross:
83.0
Points:
515.00
Rounds Played:
3
Handicap Index®:
12.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 29, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 5 | 9 | 3 | 1 |
Nov 27, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 10 | 6 | 1 | 1 |
Mar 12, 2014 | VGT WINTER TOUR CHAMPIO.. | 0 | 0 | 8 | 7 | 3 | 0 |
Season Totals | 0 | 0 | 23 | 22 | 7 | 2 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
League Average | 5.2 | 4.5 | 4.5 | 4.4 | 4.9 | 5.2 | 4.9 | 3.6 | 3.3 | 4.3 | 5.2 | 3.9 | 4.7 | 3.6 | 4.5 | 4.6 | 3.4 | 4.5 |
League +/- Par | 0.2 | 0.5 | 1.5 | 1.4 | -0.1 | 1.2 | 0.9 | -0.4 | -1.7 | 0.3 | 0.2 | 0.9 | -0.3 | 0.6 | 0.5 | 0.6 | 0.4 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | -1.0 | -2.0 | 1.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 11 | 9 | 1 | 3 | 13 | 5 | 7 | 15 | 17 | 14 | 16 | 2 | 18 | 6 | 10 | 4 | 12 | 8 |
Player Rank | 13 | 11 | 1 | 3 | 9 | 5 | 7 | 15 | 17 | 14 | 18 | 2 | 8 | 12 | 16 | 4 | 10 | 6 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
League Average | 4.6 | 4.5 | 3.5 | 4.5 | 4.7 | 5.3 | 4.6 | 3.3 | 4.5 | 4.4 | 5.6 | 3.6 | 4.2 | 4.8 | 3.7 | 5.2 | 4.6 | 5.1 |
League +/- Par | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.3 | 0.5 | 0.4 | 2.6 | -0.4 | -0.8 | 1.8 | -1.3 | 1.2 | -0.4 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 5.5 | 5.0 | 4.5 | 4.5 | 5.5 | 4.5 | 3.0 | 5.0 | 4.5 | 6.0 | 3.0 | 5.0 | 4.5 | 3.5 | 5.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 1.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 3.0 | -1.0 | 0.0 | 1.5 | -1.5 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 5 | 11 | 9 | 7 | 1 | 15 | 3 | 17 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 15 | 3 | 1 | 9 | 13 | 11 | 7 | 17 | 5 | 12 | 2 | 16 | 14 | 4 | 18 | 6 | 8 | 10 |