Back
Noah Lee
Low Net:
68.0
Low Gross:
78.0
Points:
1930.00
Rounds Played:
7
Handicap Index®:
11.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 11, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 11 | 5 | 2 | 0 |
Oct 29, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 7 | 10 | 1 | 0 |
Nov 06, 2013 | VGT Winter Tour Event #.. | 0 | 1 | 7 | 9 | 0 | 1 |
Nov 13, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 1 | 13 | 3 | 1 |
Nov 20, 2013 | VGT Winter Tour Event #.. | 0 | 0 | 10 | 7 | 0 | 1 |
Nov 27, 2013 | VGT Winter Tour Event #.. | 0 | 1 | 7 | 7 | 2 | 1 |
Dec 18, 2013 | VGT Winter Tour Event #.. | 0 | 1 | 10 | 7 | 0 | 0 |
Season Totals | 0 | 3 | 53 | 58 | 8 | 4 |
[+] Sandpiper Golf Course (White [6008]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 543 | 306 | 199 | 480 | 321 | 364 | 106 | 326 | 331 | 297 | 399 | 128 | 439 | 349 | 481 | 154 | 409 | 376 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
League Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
League Average | 5.8 | 4.7 | 3.8 | 6.4 | 4.3 | 5.1 | 3.8 | 4.6 | 4.9 | 4.6 | 4.9 | 3.3 | 5.2 | 4.2 | 5.7 | 3.1 | 5.0 | 4.9 |
League +/- Par | 0.8 | 0.7 | 0.8 | 1.4 | 0.3 | 1.1 | 0.8 | 0.6 | 0.9 | 0.6 | 0.9 | 0.3 | 0.2 | 0.2 | 0.7 | 0.1 | 1.0 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 4.0 | 4.0 | 7.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Course Handicap™ | 7 | 11 | 3 | 5 | 13 | 1 | 17 | 15 | 9 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
Rank | 9 | 13 | 7 | 1 | 17 | 3 | 11 | 15 | 5 | 10 | 4 | 12 | 14 | 16 | 8 | 18 | 2 | 6 |
Player Rank | 3 | 15 | 7 | 1 | 17 | 5 | 11 | 9 | 13 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
League Average | 5.2 | 4.5 | 4.5 | 4.4 | 4.9 | 5.2 | 4.9 | 3.6 | 3.3 | 4.3 | 5.2 | 3.9 | 4.7 | 3.6 | 4.5 | 4.6 | 3.4 | 4.5 |
League +/- Par | 0.2 | 0.5 | 1.5 | 1.4 | -0.1 | 1.2 | 0.9 | -0.4 | -1.7 | 0.3 | 0.2 | 0.9 | -0.3 | 0.6 | 0.5 | 0.6 | 0.4 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | -1.0 | -2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 11 | 9 | 1 | 3 | 13 | 5 | 7 | 15 | 17 | 14 | 16 | 2 | 18 | 6 | 10 | 4 | 12 | 8 |
Player Rank | 3 | 11 | 1 | 5 | 13 | 7 | 9 | 15 | 17 | 6 | 8 | 12 | 14 | 18 | 10 | 2 | 16 | 4 |
[+] Mayfair Lakes Golf and Country Club (Gold [6247]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 394 | 306 | 371 | 183 | 525 | 361 | 387 | 135 | 380 | 328 | 497 | 163 | 395 | 411 | 186 | 343 | 387 | 495 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
League Average | 4.7 | 4.1 | 4.9 | 3.5 | 5.1 | 4.6 | 5.0 | 3.7 | 4.5 | 4.5 | 5.5 | 3.2 | 4.5 | 5.2 | 4.5 | 4.5 | 4.9 | 5.7 |
League +/- Par | 0.7 | 0.1 | 0.9 | 0.5 | 0.1 | 0.6 | 1.0 | 0.7 | 0.5 | 0.5 | 0.5 | 0.2 | 0.5 | 1.2 | 1.5 | 0.5 | 0.9 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | -1.0 |
Course Handicap™ | 7 | 15 | 3 | 11 | 13 | 5 | 1 | 17 | 9 | 16 | 18 | 6 | 8 | 2 | 10 | 14 | 4 | 12 |
Rank | 5 | 17 | 3 | 13 | 15 | 9 | 1 | 7 | 11 | 14 | 16 | 18 | 10 | 4 | 2 | 12 | 6 | 8 |
Player Rank | 1 | 17 | 9 | 13 | 15 | 5 | 3 | 7 | 11 | 10 | 12 | 14 | 6 | 2 | 8 | 16 | 4 | 18 |
[+] Mission Golf & Country Club (Blue / White [6037]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 467 | 478 | 116 | 378 | 235 | 396 | 276 | 220 | 457 | 467 | 463 | 165 | 373 | 210 | 390 | 276 | 182 | 488 |
Course Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
League Average | 5.0 | 4.9 | 3.2 | 4.6 | 3.3 | 4.4 | 4.1 | 3.8 | 4.5 | 4.8 | 5.1 | 3.1 | 4.7 | 3.2 | 4.5 | 4.2 | 3.3 | 5.0 |
League +/- Par | 0.0 | -0.1 | 0.2 | 0.6 | 0.3 | 0.4 | 0.1 | 0.8 | 0.5 | -0.2 | 0.1 | 0.1 | 0.7 | 0.2 | 0.5 | 0.2 | 0.3 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 13 | 9 | 17 | 5 | 11 | 1 | 15 | 7 | 3 | 12 | 8 | 6 | 4 | 10 | 2 | 18 | 16 | 14 |
Rank | 15 | 17 | 11 | 3 | 9 | 7 | 13 | 1 | 5 | 18 | 14 | 12 | 2 | 8 | 4 | 10 | 6 | 16 |
Player Rank | 17 | 11 | 15 | 7 | 13 | 1 | 3 | 9 | 5 | 12 | 8 | 2 | 4 | 10 | 6 | 18 | 16 | 14 |
[+] Northview G & CC - Canal (Combo B/W [6317]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 519 | 389 | 195 | 369 | 386 | 123 | 371 | 500 | 398 | 371 | 376 | 492 | 373 | 149 | 377 | 292 | 139 | 498 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
League Average | 5.0 | 4.5 | 3.9 | 4.4 | 5.0 | 3.7 | 4.5 | 5.3 | 4.5 | 4.5 | 4.4 | 5.5 | 5.0 | 3.4 | 4.5 | 4.1 | 3.9 | 5.6 |
League +/- Par | 0.0 | 0.5 | 0.9 | 0.4 | 1.0 | 0.7 | 0.5 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 1.0 | 0.4 | 0.5 | 0.1 | 0.9 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 8.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 17 | 11 | 3 | 13 | 1 | 5 | 9 | 15 | 7 | 10 | 16 | 12 | 2 | 14 | 8 | 18 | 4 | 6 |
Player Rank | 15 | 9 | 3 | 5 | 7 | 17 | 1 | 13 | 11 | 4 | 18 | 2 | 16 | 6 | 10 | 14 | 8 | 12 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
League Average | 4.6 | 4.5 | 3.5 | 4.5 | 4.7 | 5.3 | 4.6 | 3.3 | 4.5 | 4.4 | 5.6 | 3.6 | 4.2 | 4.8 | 3.7 | 5.2 | 4.6 | 5.1 |
League +/- Par | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.3 | 0.5 | 0.4 | 2.6 | -0.4 | -0.8 | 1.8 | -1.3 | 1.2 | -0.4 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 5 | 11 | 9 | 7 | 1 | 15 | 3 | 17 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 7 | 3 | 15 | 11 | 17 | 13 | 1 | 9 | 5 | 4 | 2 | 10 | 18 | 6 | 8 | 14 | 16 | 12 |
[+] Hazelmere Golf Course - Archived on 01-28-2025 (White [6081]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 361 | 507 | 335 | 304 | 489 | 141 | 172 | 305 | 400 | 389 | 397 | 452 | 178 | 344 | 346 | 494 | 135 | 332 |
Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
League Average | 4.4 | 5.8 | 4.8 | 4.3 | 5.4 | 3.6 | 3.6 | 4.6 | 4.4 | 4.8 | 4.7 | 4.9 | 3.4 | 4.4 | 4.0 | 5.4 | 3.6 | 5.2 |
League +/- Par | 0.4 | 0.8 | 0.8 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.4 | 0.8 | 0.7 | -0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.6 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 7 | 1 | 9 | 15 | 5 | 17 | 13 | 11 | 3 | 2 | 4 | 8 | 18 | 14 | 12 | 10 | 16 | 6 |
Rank | 15 | 1 | 3 | 17 | 13 | 9 | 7 | 5 | 11 | 4 | 6 | 18 | 14 | 12 | 16 | 10 | 8 | 2 |
Player Rank | 9 | 1 | 5 | 15 | 3 | 17 | 13 | 11 | 7 | 10 | 2 | 18 | 16 | 8 | 12 | 6 | 14 | 4 |