Back
Scott Kerr
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Apr 30, 2016 | SONIC TRANSPORT OPEN (AM only) | 1,100.00 | 72.0 | 74.0 | 18 |
[+] | May 12, 2016 | VGT CHILLIWACK MAJOR (Round 1) | 0.00 | 77.0 | 79.0 | 18 |
[+] | May 13, 2016 | VGT CHILLIWACK MAJOR (Round 2) | 0.00 | 74.0 | 76.0 | 18 |
[+] | May 26, 2016 | VGT MEADOW GARDENS OPEN | 1,300.00 | 73.0 | 74.0 | 18 |
[+] | Jun 11, 2016 | Murchison Thomson & Clarke Open (AM only) - Riverway | 1,500.00 | 72.0 | 74.0 | 18 |
[+] | Jul 09, 2016 | VGT MAYFAIR LAKES Classic (AM only) | 1,500.00 | 75.0 | 76.0 | 18 |
[+] | Aug 17, 2016 | CSBA WHISTLER OPEN - Nicklaus North GC (Round 1) | 0.00 | 69.0 | 71.0 | 18 |
[+] | Aug 18, 2016 | CSBA WHISTLER OPEN - Nicklaus North GC (Round 2) | 0.00 | 74.0 | 76.0 | 18 |
[+] | Sep 30, 2016 | VGT TOUR CHAMPIONSHIP - Meadow Gardens | 900.00 | 73.0 | 75.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Chilliwack Major #2 | 0.00 |
Chilliwack Classic - Champ (AM) - Championship (AM) | 500.00 |
CSBA Whistler OPEN | 0.00 |
WO VGT - Champ - Championship (AM) | 3,000.00 |