Back
Annie Songeun Lee
Low Net:
78.0
Low Gross:
80.0
Points:
555.00
Rounds Played:
3
Handicap Index®:
1.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 09, 2016 | VGT MAYFAIR LAKES Class.. | 0 | 0 | 8 | 8 | 2 | 0 |
Jul 23, 2016 | The ALDERGROVE OPEN Pre.. | 0 | 0 | 12 | 5 | 0 | 1 |
Jul 24, 2016 | The ALDERGROVE OPEN Pre.. | 0 | 0 | 10 | 8 | 0 | 0 |
Season Totals | 0 | 0 | 30 | 21 | 2 | 1 |
[+] Mayfair Lakes Golf and Country Club (VGT Wh - (W) ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 306 | 347 | 144 | 474 | 361 | 361 | 114 | 354 | 328 | 469 | 120 | 367 | 374 | 151 | 343 | 352 | 471 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
League Average | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 |
League +/- Par | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 5 | 15 | 11 | 9 | 3 | 7 | 1 | 17 | 13 | 8 | 14 | 18 | 4 | 16 | 12 | 10 | 2 | 6 |
Rank | 15 | 9 | 17 | 7 | 13 | 5 | 11 | 3 | 1 | 14 | 18 | 10 | 12 | 2 | 8 | 16 | 4 | 6 |
Player Rank | 15 | 9 | 17 | 7 | 13 | 5 | 11 | 3 | 1 | 14 | 18 | 10 | 12 | 2 | 8 | 16 | 4 | 6 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White - (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
League Average | 3.7 | 4.4 | 3.2 | 4.7 | 4.3 | 5.1 | 4.4 | 3.0 | 4.3 | 3.7 | 5.4 | 3.1 | 4.1 | 4.3 | 3.2 | 4.8 | 4.6 | 5.5 |
League +/- Par | -0.3 | 0.4 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | -0.3 | 2.4 | -0.9 | -0.9 | 1.3 | -1.8 | 0.8 | -0.4 | 1.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 5.0 | 3.5 | 5.0 | 4.5 | 5.0 | 4.0 | 3.0 | 4.5 | 5.5 | 6.0 | 3.0 | 4.0 | 4.0 | 3.5 | 5.0 | 5.0 | 5.5 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | -1.0 | -1.0 | 1.0 | -1.5 | 1.0 | 0.0 | 1.5 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 17 | 5 | 11 | 1 | 7 | 13 | 3 | 15 | 9 | 10 | 2 | 16 | 14 | 6 | 18 | 8 | 12 | 4 |
Player Rank | 15 | 3 | 5 | 1 | 7 | 13 | 11 | 17 | 9 | 4 | 2 | 16 | 14 | 10 | 18 | 8 | 12 | 6 |