Back
Horacio Leon
Low Net:
71.0
Low Gross:
71.0
Points:
295.00
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 17, 2016 | VGT PAGODA RIDGE / ROYA.. | 0 | 3 | 11 | 3 | 1 | 0 |
May 18, 2016 | VGT PAGODA RIDGE / ROYA.. | 0 | 3 | 13 | 2 | 0 | 0 |
Season Totals | 0 | 6 | 24 | 5 | 1 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
League Average | 4.2 | 4.2 | 3.2 | 4.6 | 4.4 | 5.0 | 4.2 | 3.1 | 4.2 | 3.8 | 5.4 | 3.1 | 4.1 | 4.7 | 3.0 | 4.8 | 4.7 | 4.8 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.2 | 0.1 | 0.2 | -0.2 | 2.4 | -0.9 | -0.9 | 1.7 | -2.0 | 0.8 | -0.3 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | -2.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 9 | 7 | 1 | 3 | 17 | 5 | 15 | 11 | 10 | 2 | 16 | 14 | 4 | 18 | 6 | 12 | 8 |
Player Rank | 15 | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 11 | 10 | 2 | 16 | 14 | 6 | 18 | 4 | 12 | 8 |
[+] Royalwood Golf Club - Archived on 01-28-2025 (Gold [6934]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 413 | 501 | 437 | 222 | 454 | 488 | 361 | 175 | 406 | 357 | 417 | 455 | 193 | 533 | 584 | 422 | 343 | 173 |
Course Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 |
League Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
League Average | 4.3 | 4.5 | 4.3 | 3.5 | 4.0 | 4.8 | 4.3 | 3.2 | 4.4 | 4.1 | 4.1 | 4.2 | 3.2 | 4.5 | 5.1 | 4.2 | 3.7 | 3.1 |
League +/- Par | 0.3 | -0.5 | 0.3 | 0.5 | 0.0 | -0.2 | 0.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.2 | -0.5 | 0.1 | 0.2 | -0.3 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 7 | 17 | 3 | 9 | 1 | 15 | 11 | 13 | 5 | 16 | 8 | 2 | 12 | 10 | 6 | 4 | 18 | 14 |
Rank | 7 | 17 | 5 | 1 | 13 | 15 | 9 | 11 | 3 | 14 | 10 | 2 | 6 | 18 | 8 | 4 | 16 | 12 |
Player Rank | 11 | 17 | 7 | 1 | 5 | 15 | 13 | 3 | 9 | 14 | 6 | 2 | 10 | 8 | 18 | 4 | 16 | 12 |