Back
Aaron Johnson
Low Net:
83.0
Low Gross:
90.0
Rounds Played:
1
Handicap Index®:
9.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 30, 2016 | SONIC TRANSPORT OPEN (A.. | 0 | 2 | 6 | 5 | 4 | 1 |
Season Totals | 0 | 2 | 6 | 5 | 4 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 |
League Average | 4.9 | 4.9 | 3.7 | 5.2 | 4.9 | 5.8 | 5.0 | 3.6 | 4.8 | 4.4 | 6.1 | 3.9 | 4.4 | 5.2 | 3.9 | 5.6 | 5.1 | 5.7 |
League +/- Par | 0.9 | 0.9 | 0.7 | 1.2 | 0.9 | 0.8 | 1.0 | 0.6 | 0.8 | 0.4 | 3.1 | -0.1 | -0.6 | 2.2 | -1.1 | 1.6 | 0.1 | 1.7 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 9 | 5 | 15 | 1 | 7 | 11 | 3 | 17 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
Player Rank | ||||||||||||||||||
[+] Northview G & CC - Ridge (Blue [6475]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 401 | 428 | 515 | 167 | 364 | 511 | 325 | 207 | 389 | 127 | 496 | 389 | 375 | 304 | 164 | 416 | 523 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 108 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
League Average | 4.8 | 4.9 | 5.3 | 5.4 | 3.8 | 4.6 | 5.4 | 4.5 | 3.7 | 4.7 | 3.9 | 5.2 | 4.9 | 4.8 | 4.7 | 3.8 | 4.9 | 5.4 |
League +/- Par | 0.8 | 0.9 | 1.3 | 0.4 | 0.8 | 0.6 | 0.4 | 0.5 | 0.7 | 0.7 | 0.9 | 0.2 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 6.0 | 7.0 | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 11.0 | 3.0 | 4.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 1.0 | 7.0 | -1.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 5 | 3 | 1 | 15 | 7 | 11 | 17 | 13 | 9 | 14 | 6 | 18 | 4 | 8 | 12 | 10 | 2 | 16 |
Player Rank | 7 | 9 | 1 | 3 | 17 | 5 | 11 | 13 | 15 | 14 | 4 | 16 | 10 | 2 | 18 | 12 | 8 | 6 |