Back
Nigel Williams
Low Net:
71.0
Low Gross:
76.0
Points:
250.00
Rounds Played:
6
Handicap Index®:
3.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 11, 2016 | Murchison Thomson & Cla.. | 0 | 0 | 12 | 6 | 0 | 0 |
Jul 01, 2016 | Johnston Meier Insuranc.. | 0 | 1 | 8 | 6 | 1 | 2 |
Jul 02, 2016 | Johnston Meier Insuranc.. | 0 | 0 | 9 | 7 | 2 | 0 |
Jul 03, 2016 | Johnston Meier Insuranc.. | 0 | 0 | 14 | 4 | 0 | 0 |
Jul 31, 2016 | GOLDEN EARS Invitationa.. | 0 | 2 | 9 | 5 | 2 | 0 |
Aug 01, 2016 | GOLDEN EARS Invitationa.. | 0 | 2 | 7 | 6 | 3 | 0 |
Season Totals | 0 | 5 | 59 | 34 | 8 | 2 |
[+] Riverway Golf Course (Black (7004)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 403 | 402 | 565 | 458 | 491 | 200 | 387 | 212 | 367 | 398 | 166 | 436 | 531 | 425 | 159 | 459 | 422 | 523 |
Course Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
League Average | 4.0 | 4.5 | 5.1 | 4.6 | 5.0 | 3.5 | 4.8 | 4.0 | 4.7 | 4.2 | 3.3 | 4.4 | 5.1 | 4.3 | 3.3 | 4.6 | 4.5 | 5.2 |
League +/- Par | 0.0 | 0.5 | 0.1 | 0.6 | 0.0 | 0.5 | 0.8 | 1.0 | 0.7 | 0.2 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.6 | 0.5 | 0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 11 | 7 | 9 | 3 | 17 | 13 | 1 | 15 | 5 | 14 | 18 | 4 | 12 | 10 | 16 | 2 | 6 | 8 |
Rank | 15 | 9 | 13 | 7 | 17 | 11 | 3 | 1 | 5 | 16 | 12 | 6 | 18 | 8 | 10 | 2 | 4 | 14 |
Player Rank | 11 | 3 | 5 | 1 | 17 | 13 | 7 | 15 | 9 | 14 | 18 | 10 | 12 | 6 | 16 | 8 | 2 | 4 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
League Average | 4.3 | 4.4 | 4.8 | 3.5 | 5.3 | 4.7 | 4.7 | 3.6 | 5.2 | 4.4 | 3.6 | 4.8 | 4.6 | 3.5 | 4.7 | 4.5 | 3.3 | 5.6 |
League +/- Par | 0.3 | 0.4 | 0.8 | 0.5 | 0.3 | 0.7 | 0.7 | 0.6 | 0.2 | 0.4 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.5 | 0.3 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 7.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | -1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 11 | 1 | 9 | 13 | 3 | 5 | 7 | 17 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | 18 | 6 |
Player Rank | 13 | 5 | 17 | 1 | 3 | 7 | 9 | 11 | 15 | 10 | 14 | 2 | 12 | 16 | 6 | 8 | 18 | 4 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold (Long) [6965]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 377 | 427 | 196 | 453 | 425 | 566 | 468 | 138 | 374 | 466 | 168 | 319 | 558 | 225 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
League Average | 4.2 | 4.4 | 3.3 | 4.4 | 4.3 | 5.1 | 4.7 | 3.1 | 4.3 | 3.8 | 5.4 | 3.4 | 3.9 | 4.7 | 3.3 | 5.0 | 4.3 | 5.0 |
League +/- Par | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.1 | 0.7 | 0.1 | 0.3 | -0.2 | 2.4 | -0.6 | -1.1 | 1.7 | -1.7 | 1.0 | -0.7 | 1.0 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 5.0 | 3.5 | 4.0 | 4.5 | 5.0 | 4.5 | 3.5 | 4.0 | 4.5 | 5.0 | 4.0 | 4.0 | 4.5 | 3.5 | 5.5 | 5.0 | 5.5 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 | -1.0 | 1.5 | -1.5 | 1.5 | 0.0 | 1.5 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 5 | 7 | 3 | 9 | 15 | 1 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 17 | 1 | 5 | 11 | 7 | 13 | 3 | 9 | 15 | 10 | 2 | 14 | 16 | 6 | 18 | 4 | 12 | 8 |
[+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 367 | 367 | 367 | 367 | 367 | 367 | 366 | 366 | 366 | 367 | 367 | 367 | 367 | 367 | 367 | 366 | 366 | 366 |
League Average | 5.4 | 4.7 | 3.4 | 5.6 | 4.7 | 4.8 | 3.6 | 4.6 | 4.7 | 5.3 | 4.4 | 4.9 | 3.7 | 4.5 | 4.6 | 3.4 | 4.8 | 5.2 |
League +/- Par | 0.4 | 0.7 | 0.4 | 0.6 | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.3 | 0.4 | 0.9 | 0.7 | 0.5 | 0.6 | 0.4 | 0.8 | 0.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 4.5 | 3.5 | 5.5 | 4.0 | 5.0 | 3.5 | 4.0 | 5.0 | 4.5 | 4.0 | 5.0 | 4.5 | 5.5 | 4.0 | 3.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | -0.5 | 0.0 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Rank | 15 | 3 | 17 | 11 | 7 | 1 | 13 | 9 | 5 | 16 | 12 | 2 | 6 | 10 | 8 | 14 | 4 | 18 |
Player Rank | 17 | 5 | 11 | 7 | 15 | 1 | 9 | 13 | 3 | 18 | 12 | 8 | 4 | 2 | 10 | 14 | 6 | 16 |