Back
Nathan Bahnman
Low Net:
79.0
Low Gross:
79.0
Rounds Played:
1
Handicap Index®:
0.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 01, 2016 | Johnston Meier Insuranc.. | 0 | 3 | 7 | 6 | 0 | 2 |
Season Totals | 0 | 3 | 7 | 6 | 0 | 2 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
League Average | 4.3 | 4.4 | 4.8 | 3.5 | 5.3 | 4.7 | 4.7 | 3.6 | 5.2 | 4.4 | 3.6 | 4.8 | 4.6 | 3.5 | 4.7 | 4.5 | 3.3 | 5.6 |
League +/- Par | 0.3 | 0.4 | 0.8 | 0.5 | 0.3 | 0.7 | 0.7 | 0.6 | 0.2 | 0.4 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.5 | 0.3 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 7.0 | 3.0 | 2.0 | 7.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 3.0 | -1.0 | -1.0 | 3.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 11 | 1 | 9 | 13 | 3 | 5 | 7 | 17 | 16 | 8 | 2 | 10 | 12 | 4 | 14 | 18 | 6 |
Player Rank | 7 | 13 | 1 | 15 | 11 | 9 | 3 | 5 | 17 | 14 | 10 | 2 | 18 | 16 | 4 | 12 | 8 | 6 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold (Long) [6965]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 377 | 427 | 196 | 453 | 425 | 566 | 468 | 138 | 374 | 466 | 168 | 319 | 558 | 225 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
League Average | 4.2 | 4.4 | 3.3 | 4.4 | 4.3 | 5.1 | 4.7 | 3.1 | 4.3 | 3.8 | 5.4 | 3.4 | 3.9 | 4.7 | 3.3 | 5.0 | 4.3 | 5.0 |
League +/- Par | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.1 | 0.7 | 0.1 | 0.3 | -0.2 | 2.4 | -0.6 | -1.1 | 1.7 | -1.7 | 1.0 | -0.7 | 1.0 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 5 | 7 | 3 | 9 | 15 | 1 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank |