Back
Manny Hernandez
Low Net:
74.0
Low Gross:
81.0
Rounds Played:
1
Handicap Index®:
7.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 03, 2018 | CC @ Soboba Springs | 0 | 2 | 7 | 7 | 2 | 0 |
Season Totals | 0 | 2 | 7 | 7 | 2 | 0 |
[+] Soboba Springs Golf Course - Archived on 11-19-2021 (2018 Scratch League ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 385 | 433 | 423 | 150 | 568 | 492 | 468 | 153 | 268 | 378 | 378 | 405 | 400 | 200 | 580 | 189 | 370 | 520 |
Course Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 |
League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
League Average | 4.6 | 4.7 | 4.5 | 3.5 | 5.4 | 5.3 | 4.8 | 3.6 | 4.1 | 4.5 | 4.8 | 4.6 | 4.8 | 3.8 | 5.3 | 3.4 | 4.5 | 5.3 |
League +/- Par | 0.6 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.8 | 0.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.8 | 0.8 | 0.3 | 0.4 | 0.5 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 |
Course Handicap™ | 9 | 11 | 7 | 17 | 1 | 13 | 5 | 15 | 3 | 8 | 2 | 6 | 14 | 4 | 10 | 12 | 18 | 16 |
Rank | 5 | 3 | 9 | 11 | 13 | 15 | 1 | 7 | 17 | 10 | 2 | 8 | 6 | 4 | 16 | 14 | 12 | 18 |
Player Rank | 7 | 15 | 5 | 17 | 13 | 9 | 3 | 11 | 1 | 10 | 8 | 4 | 14 | 2 | 12 | 6 | 16 | 18 |