Back
Paul Gomez
Low Net:
56.0
Low Gross:
54.0
Rounds Played:
2
Handicap Index®:
+1.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 25, 2018 | Friendly Hills CC | 2 | 12 | 4 | 0 | 0 | 0 |
Oct 31, 2018 | Dove Canyon GC | 0 | 4 | 9 | 5 | 0 | 0 |
Season Totals | 2 | 16 | 13 | 5 | 0 | 0 |
[+] Friendly Hills Country Club - Archived on 11-18-2021 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 567 | 191 | 355 | 458 | 319 | 435 | 385 | 173 | 370 | 339 | 388 | 353 | 199 | 392 | 492 | 221 | 378 | 393 |
Course Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
League Average | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
League +/- Par | -1.5 | 0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | -1.5 | 0.5 | -0.5 | -0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
[+]
Player +/- Par
|
-2.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -2.0 | 0.0 | -1.0 | -1.0 |
Course Handicap™ | 9 | 11 | 3 | 15 | 13 | 7 | 1 | 17 | 5 | 8 | 6 | 14 | 16 | 2 | 4 | 18 | 10 | 12 |
Rank | 17 | 1 | 7 | 15 | 13 | 11 | 5 | 3 | 9 | 10 | 8 | 16 | 2 | 6 | 18 | 4 | 12 | 14 |
Player Rank | 17 | 1 | 7 | 15 | 13 | 11 | 5 | 3 | 9 | 10 | 8 | 16 | 2 | 6 | 18 | 4 | 12 | 14 |
[+] Dove Canyon Golf Club - Archived on 11-18-2021 (Member Outings) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 481 | 429 | 466 | 183 | 438 | 355 | 208 | 406 | 555 | 212 | 575 | 429 | 145 | 559 | 394 | 431 | 205 | 432 |
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
League Average | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
League +/- Par | -1.6 | -0.6 | -0.6 | 0.4 | -0.6 | -0.6 | 0.4 | -0.6 | -1.6 | 0.4 | -1.6 | -0.6 | 0.4 | -1.6 | -0.6 | -0.6 | 0.4 | -0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 1.0 | -1.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Course Handicap™ | 11 | 7 | 3 | 15 | 1 | 13 | 17 | 9 | 5 | 14 | 4 | 12 | 16 | 2 | 6 | 10 | 18 | 8 |
Rank | 17 | 9 | 7 | 1 | 5 | 13 | 3 | 11 | 15 | 2 | 18 | 14 | 4 | 16 | 8 | 12 | 6 | 10 |
Player Rank | 17 | 9 | 7 | 1 | 5 | 13 | 3 | 11 | 15 | 2 | 18 | 14 | 4 | 16 | 8 | 12 | 6 | 10 |