Back
Romeo Mendoza
Low Net:
75.0
Low Gross:
78.0
Rounds Played:
1
Handicap Index®:
2.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 16, 2018 | Griffith Park GC | 0 | 2 | 11 | 2 | 3 | 0 |
Season Totals | 0 | 2 | 11 | 2 | 3 | 0 |
[+] Griffith Park Golf Course (Harding) - Archived on 11-18-2021 (Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 430 | 346 | 405 | 330 | 185 | 555 | 498 | 399 | 427 | 360 | 401 | 388 | 201 | 374 | 179 | 377 | 363 | 496 |
Course Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
League Average | 4.3 | 4.0 | 4.6 | 3.9 | 3.7 | 4.7 | 4.8 | 4.2 | 4.4 | 3.9 | 4.4 | 4.4 | 3.6 | 4.3 | 3.5 | 4.2 | 4.2 | 5.1 |
League +/- Par | 0.3 | 0.0 | 0.6 | -0.1 | 0.7 | -0.3 | -0.2 | 0.2 | 0.4 | -0.1 | 0.4 | 0.4 | 0.6 | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | -1.0 | 2.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Course Handicap™ | 5 | 17 | 1 | 11 | 13 | 15 | 9 | 7 | 3 | 8 | 2 | 12 | 4 | 18 | 10 | 6 | 16 | 14 |
Rank | 7 | 11 | 3 | 13 | 1 | 17 | 15 | 9 | 5 | 18 | 6 | 8 | 2 | 10 | 4 | 12 | 14 | 16 |
Player Rank | 7 | 13 | 1 | 17 | 3 | 11 | 15 | 9 | 5 | 12 | 2 | 14 | 8 | 18 | 4 | 10 | 6 | 16 |